Infinix Note 60 vs Tecno Camon Air
Infinix Note 60 ৳44,999 Official | Tecno Camon Air ৳44,999 Official | |
|---|---|---|
| Official price | ৳44,999 | ৳44,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 7.4/10 | 5.8/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7400 Ultimate | 4.7/10 · Mediatek Helio G200 Ultimate |
| Camera | 6.7/10 · 50MP | 4.3/10 · 50MP |
| Battery | 6500mAh · 45W | 6000mAh · 60W |
| Display | 6.78″ AMOLED · 144Hz | 6.78″ AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 13MP | 32MP |
| Weight | 199g | – |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69 |
| Released | Mar 2026 | Sept 2026 |
Verdict
Infinix Note 60 wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Tecno Camon Air is better for selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Note 60 | Tecno Camon Air | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Tecno |
| Model | Note 60 | Camon Air |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 March 2026 | 01 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | XOS 16 | HiOS 16.3 |
| Chipset | Mediatek Dimensity 7400 Ultimate | Mediatek Helio G200 Ultimate |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 (1.1GHz) |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1208x2644 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 429 ppi | 440 ppi |
| Screen to Body Ratio | 89.4% | 87.7% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | – |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.59, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.59 | f/1.8 |
| Camera Features | Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion,Time-Lapse, Dual Video, Sky Shop, Pro, Panorama, Documents, Super Macro, Street Snap | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.5 |
| Body & Design | ||
| Height | 162.37 mm | 162.8 mm |
| Width | 77.17 mm | 77.7 mm |
| Thickness | 7.45 mm | 6.39 mm |
| Weight | 199 grams | – |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, aluminum back | Back: Plastic |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Rose Gold, Mocha Brown | Prism Black, Van Gogh Blue, Burgundy Red |
| Waterproof | Splash proof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh | 6000 mAh |
| Wireless Charging | 30W wireless | – |
| Quick Charging | 45W wired, 50% in 26 min, 100% in 54 min | 60W wired |
| Reverse Charging | 10W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Dual Speakers | Dual Speakers |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | JBL, Hi-Res Audio, Hi-Res Wireless Audio, DTS | Dolby Atmos |
| Video | 4K@30fps, 1080p@30/60/120fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, heart rate, SpO2 | Accelerometer, gyro, proximity, compass |

