Honor 600 Pro (China) vs Xiaomi Poco F9 Pro
Honor 600 Pro (China) ৳85,000 Expected | Xiaomi Poco F9 Pro ৳87,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳87,000 |
| Variants | 12GB+256GB | 12GB+256GB, 16GB+512GB |
| MobileBazar Score | 9/10 | 9.5/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8550 Elite | 9.7/10 · Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series |
| Camera | 9.6/10 · 200MP | 9.8/10 · 200MP |
| Battery | 8000mAh · 80W | 6330mAh · 100W |
| Display | 6.57″ AMOLED · 120Hz | 6.59″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 50MP | 32MP |
| Weight | 202g | 206g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | May 2026 | Sept 2026 |
Verdict
Xiaomi Poco F9 Pro wins in 5 of 8 categories, with the edge in performance, camera, display, ram. Honor 600 Pro (China) is better for battery, selfie camera, weight. Honor 600 Pro (China) is ৳2,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Pro (China) | Xiaomi Poco F9 Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | 600 Pro (China) | Poco F9 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 May 2026 | 01 September 2026 |
| Status | Released | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HyperOS 3 |
| Chipset | Mediatek Dimensity 8550 Elite | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G720 MC8 | Adreno 840 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1264x2728 px (FHD+) | 1156x2510 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 458 ppi | 419 ppi |
| Screen to Body Ratio | 91.0% | 89.8% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.8, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 8 MP, f/2.25, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384x12288 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.68 |
| Camera Features | Ultra HD mode, AI color tracking, elegant portrait art style, film simulation, dynamic photos, time-lapse photography, AI photography, wide-angle, multi-lens video recording, night mode | Auto Flash, Face detection, Touch to focus, Live moment, Motion capture, Documents mode, Motion tracking focus, Portrait mode, Pro mode, 200MP mode, Burst shot mode 2.0, Adaptive telephoto, Voice shutter, Supermoon (Auto), HDR, Panorama, Long exposure |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Aperture | f/2.0 | f/2.2 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 156.1 mm | 157.49 mm |
| Width | 74.8 mm | 75.25 mm |
| Thickness | 7.88 mm | 8.79 mm |
| Weight | 202 grams | 206 grams |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Lucky Star, Obsidian Black, Green Apple, Light Feature Blue | Black, White, Aurora Green |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 6330 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 80W wired | 100W wired, PD3.0, QC3+, 100W PPS, 50% in 19 min |
| Reverse Charging | 27W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, proximity, gyro, compass, barometer |

