Vivo X300s vs Xiaomi Poco F9 Pro
Vivo X300s ৳87,000 Unofficial | Xiaomi Poco F9 Pro ৳87,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳87,000 | ৳87,000 |
| Variants | 12GB+256GB CN | 12GB+256GB, 16GB+512GB |
| MobileBazar Score | 9.4/10 | 9.5/10 |
| Performance | 9.5/10 · Mediatek Dimensity 9500 | 9.7/10 · Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series |
| Camera | 9.8/10 · 200MP | 9.8/10 · 200MP |
| Battery | 7100mAh · 90W | 6330mAh · 100W |
| Display | 6.78″ LTPO AMOLED · 144Hz | 6.59″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 50MP | 32MP |
| Weight | 8g | 206g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Mar 2026 | Sept 2026 |
Verdict
Xiaomi Poco F9 Pro wins in 4 of 7 categories, with the edge in performance, display, ram, storage. Vivo X300s is better for battery, selfie camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo X300s | Xiaomi Poco F9 Pro | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Xiaomi |
| Model | X300s | Poco F9 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 March 2026 | 01 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | HyperOS 3 |
| Chipset | Mediatek Dimensity 9500 | Qualcomm SM8850-1-AB Snapdragon 8 Elite Gen 5 V Series |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Arm G1-Ultra | Adreno 840 |
| Display | ||
| Display Type | LTPO AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1260x2800 px (FHD+) | 1156x2510 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 453 ppi | 419 ppi |
| Screen to Body Ratio | 91.1% | 89.8% |
| Screen Protection | Reinforced Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 4500 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/2.57, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 8 MP, f/2.25, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12000 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.68 | f/1.68 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video | Auto Flash, Face detection, Touch to focus, Live moment, Motion capture, Documents mode, Motion tracking focus, Portrait mode, Pro mode, 200MP mode, Burst shot mode 2.0, Adaptive telephoto, Voice shutter, Supermoon (Auto), HDR, Panorama, Long exposure |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 161.98 mm | 157.49 mm |
| Width | 75.5 mm | 75.25 mm |
| Thickness | 75.48 mm | 8.79 mm |
| Weight | 8.00 mm | 206 grams |
| Build | Glass front, aluminum alloy frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Black, Silver, Purple, Green | Black, White, Aurora Green |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7100 mAh | 6330 mAh |
| Wireless Charging | 40W wireless | 50W wireless |
| Quick Charging | 90W wired | 100W wired, PD3.0, QC3+, 100W PPS, 50% in 19 min |
| Reverse Charging | Yes | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR | 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass, barometer |

