Honor 600 Smart vs Motorola Edge 70 Fusion
Honor 600 Smart ৳38,000 Unofficial | Motorola Edge 70 Fusion ৳38,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳38,000 | ৳38,000 |
| Variants | 8GB+256GB | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND |
| MobileBazar Score | 6.1/10 | 7.8/10 |
| Performance | 6.9/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 | 6.9/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| Camera | 5/10 · 50MP | 6.7/10 · 50MP |
| Battery | 7700mAh · 45W | 7000mAh · 68W |
| Display | 6.87″ TFT LCD · 120Hz | 6.78″ AMOLED · 144Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 5MP | 32MP |
| Weight | 216.5g | 193g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69 |
| Released | Jul 2026 | Mar 2026 |
Verdict
Motorola Edge 70 Fusion wins in 5 of 6 categories, with the edge in camera, display, ram, selfie camera. Honor 600 Smart is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Smart | Motorola Edge 70 Fusion | |
|---|---|---|
| Launch | ||
| Brand | Honor | Motorola |
| Model | 600 Smart | Edge 70 Fusion |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 July 2026 | 06 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Qualcomm SM7635-AC Snapdragon 7s Gen 4 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 810 |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Screen Size | 6.87 inches (17.44 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1592 px (HD+) | 1272x2772 px (FHD+) |
| Pixel Density | 254 ppi | 450 ppi |
| Screen to Body Ratio | 86.5% | 96.2% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Primary Camera, 0.08 MP, f/3.0, Auxiliary lens Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Multi-directional Phase Detection Autofocus |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Sensor | – | Sony LYTIA™ 710 |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 168.3 mm | 162.76 mm |
| Width | 78.54 mm | 75.60 mm |
| Thickness | 8.30 mm | 7.99 mm |
| Weight | 216.5 grams | 193 grams |
| Build | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 7i), plastic frame |
| Colors | Meteor Silver, Velvet Black | Pantone Silhouette, Pantone Country Air, Pantone Blue Surf |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7700 mAh | 7000 mAh |
| Quick Charging | 45W wired | 68W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v5.1 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, Smart Connect (Ready For) support |

