Honor 600 Smart vs Vivo T4 Pro
Honor 600 Smart ৳38,000 Unofficial | Vivo T4 Pro ৳38,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳38,000 | ৳38,000 |
| Variants | 8GB+256GB | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND |
| MobileBazar Score | 6.1/10 | 7.7/10 |
| Performance | 6.9/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 | 6.9/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Camera | 5/10 · 50MP | 8.1/10 · 50MP |
| Battery | 7700mAh · 45W | 6500mAh · 90W |
| Display | 6.87″ TFT LCD · 120Hz | 6.77″ AMOLED · 120Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 5MP | 32MP |
| Weight | 216.5g | 192g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP68/IP69 |
| Released | Jul 2026 | Aug 2025 |
Verdict
Vivo T4 Pro wins in 5 of 7 categories, with the edge in camera, display, ram, selfie camera. Honor 600 Smart is better for battery, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Smart | Vivo T4 Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | 600 Smart | T4 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 July 2026 | 26 August 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | MagicOS 10 | Funtouch 15 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 722 |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Screen Size | 6.87 inches (17.44 cm) | 6.77 inches (17.2 cm) |
| Resolution | 720x1592 px (HD+) | 1080x2392 px (FHD+) |
| Pixel Density | 254 ppi | 388 ppi |
| Screen to Body Ratio | 86.5% | 88.1% |
| Screen Protection | Gorilla Glass | Diamond Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Primary Camera, 0.08 MP, f/3.0, Auxiliary lens Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | Ring-LED flash |
| Image Resolution | 8160 x 6120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Bokeh portrait video |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Camera | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.5 |
| Body & Design | ||
| Height | 168.3 mm | 163.53 mm |
| Width | 78.54 mm | 76.96 mm |
| Thickness | 8.30 mm | 7.53 mm |
| Weight | 216.5 grams | 192 grams |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| Colors | Meteor Silver, Velvet Black | Nitro Blue, Blaze Gold |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7700 mAh | 6500 mAh |
| Quick Charging | 45W wired | 90W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 7.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 0.988 W/kg, Body: 0.925 W/kg |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |

