Honor 600e vs Oppo Reno16 Pro (China)
Honor 600e ৳75,000 Expected | Oppo Reno16 Pro (China) ৳75,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+512GB | 12GB+256GB |
| MobileBazar Score | 6.9/10 | 9.4/10 |
| Performance | 6/10 · Mediatek Dimensity 7100 Elite | 9.5/10 · Mediatek Dimensity 9500s |
| Camera | 6.8/10 · 108MP | 9.8/10 · 200MP |
| Battery | 6520mAh · 45W | 7000mAh · 80W |
| Display | 6.6″ AMOLED · 120Hz | 6.78″ AMOLED · 120Hz |
| RAM | 8GB | 12GB |
| Storage | 512GB | 256GB |
| Selfie camera | 16MP | 50MP |
| Weight | 180g | 208g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP66 | IP68/IP69K |
| Released | May 2026 | May 2026 |
Verdict
Oppo Reno16 Pro (China) wins in 6 of 8 categories, with the edge in performance, camera, battery, display. Honor 600e is better for storage, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600e | Oppo Reno16 Pro (China) | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | 600e | Reno16 Pro (China) |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 May 2026 | 25 May 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | ColorOS 16 |
| Chipset | Mediatek Dimensity 7100 Elite | Mediatek Dimensity 9500s |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 3 nm |
| GPU | Mali-G610 MC2 | Immortalis-G925 MC12 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1200x2600 px (FHD+) | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 434 ppi | 450 ppi |
| Screen to Body Ratio | 90.1% | 91.2% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits | 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultrawide Angle Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 8992 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photo, Video, Portrait, Night, PRO, Multi-video, Slow motion, Panorama, Time-lapse, High resolution, Scan document, Motion photo, HDR, Watermark, Smile capture | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.45, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Aperture | f/2.45 | f/2.0 |
| Body & Design | ||
| Height | 157.43 mm | 161.31 mm |
| Width | 75.35 mm | 76.46 mm |
| Thickness | 7.34 mm | 7.86 mm (White), 7.70 mm (Black), 7.79 mm (Blue) |
| Weight | 180 grams | 208 grams (White), 205 grams (Black), 207 grams (Blue) |
| Build | Back: Glass | Glass front, aluminum frame |
| Colors | Velvet Gray, Desert Gold, Vital Green | Black, Blue, White |
| Waterproof | Water resistant | Water resistant (up to 2m for 30 min) |
| IP Rating | IP66 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6520 mAh | 7000 mAh |
| Quick Charging | 45W wired | 80W wired, 13.5W PD, 44W UFCS, 55W PPS |
| Reverse Charging | 6W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Wireless Charging | – | 50W wireless |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |

