Honor 600e vs Motorola Edge 70 Max
Honor 600e ৳75,000 Expected | Motorola Edge 70 Max ৳75,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳75,000 |
| Variants | 8GB+512GB | 8GB+256GB IND |
| MobileBazar Score | 6.9/10 | 9/10 |
| Performance | 6/10 · Mediatek Dimensity 7100 Elite | 9.4/10 · Qualcomm SM8845 Snapdragon 8 Gen 5 |
| Camera | 6.8/10 · 108MP | 7.1/10 · 50MP |
| Battery | 6520mAh · 45W | 7100mAh · 90W |
| Display | 6.6″ AMOLED · 120Hz | 6.82″ Extreme AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 512GB | 256GB |
| Selfie camera | 16MP | 32MP |
| Weight | 180g | 221g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP66 | IP68/IP69 |
| Released | May 2026 | Jul 2026 |
Verdict
Motorola Edge 70 Max wins in 5 of 7 categories, with the edge in performance, camera, battery, display. Honor 600e is better for storage, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600e | Motorola Edge 70 Max | |
|---|---|---|
| Launch | ||
| Brand | Honor | Motorola |
| Model | 600e | Edge 70 Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 May 2026 | 15 July 2026 |
| Status | Released | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Mediatek Dimensity 7100 Elite | Qualcomm SM8845 Snapdragon 8 Gen 5 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 3 nm |
| GPU | Mali-G610 MC2 | Adreno 829 |
| Display | ||
| Display Type | AMOLED | Extreme AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1200x2600 px (FHD+) | 1440x3168 (QHD+) |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Pixel Density | 434 ppi | 510 ppi |
| Screen to Body Ratio | 90.1% | 95.12% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits | 7000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 108 MP, f/1.75, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultrawide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 8992 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 20x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photo, Video, Portrait, Night, PRO, Multi-video, Slow motion, Panorama, Time-lapse, High resolution, Scan document, Motion photo, HDR, Watermark, Smile capture | Auto motion capture, Auto Night Vision, Auto, Smile Capture, Dual Capture Video, Face Retouch, Frame Match, Gesture Capture, Google Lens, HDR, Live Filters, Macro, Night Vision, Panorama |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 60 fps, 30 fps |
| Sensor | – | Sony LYTIA™ 710 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.45, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle Camera |
| Video Recording | 1920x1080 | – |
| Video FPS | 30 fps | – |
| Aperture | f/2.45 | f/2.2 |
| Body & Design | ||
| Height | 157.43 mm | 164 mm |
| Width | 75.35 mm | 77 mm |
| Thickness | 7.34 mm | 8.29 mm |
| Weight | 180 grams | 221 grams |
| Build | Back: Glass | Back: Gorilla Glass |
| Colors | Velvet Gray, Desert Gold, Vital Green | Pantone: Dark Shadow, Aqua Gray, Ice Melt |
| Waterproof | Water resistant | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP66 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6520 mAh | 7100 mAh |
| Quick Charging | 45W wired | 90W wired, 50% in 21 min, 100% in 51 min |
| Reverse Charging | 6W reverse wired | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Wireless Charging | – | 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, gyro, compass | Accelerometer, gyro, proximity, compass |

