Motorola Edge 70 Max vs Xiaomi Redmi K100 Pro
Motorola Edge 70 Max ৳75,000 Unofficial | Xiaomi Redmi K100 Pro ৳75,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳75,000 | ৳75,500 |
| Variants | 8GB+256GB IND | 12GB+256GB CN, 12GB+512GB, 16GB+256GB, 16GB+512GB |
| MobileBazar Score | 9/10 | 9.7/10 |
| Performance | 9.4/10 · Qualcomm SM8845 Snapdragon 8 Gen 5 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 7.1/10 · 50MP | 9.8/10 · 200MP |
| Battery | 7100mAh · 90W | 8580mAh · 100W |
| Display | 6.82″ Extreme AMOLED · 144Hz | 6.59″ AMOLED · 185Hz |
| RAM | 8GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 32MP | 32MP |
| Weight | 221g | 218g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Jul 2026 | Aug 2026 |
Verdict
Xiaomi Redmi K100 Pro wins in 6 of 7 categories, with the edge in performance, camera, battery, ram. Motorola Edge 70 Max is better for display. Motorola Edge 70 Max is ৳500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 70 Max | Xiaomi Redmi K100 Pro | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Xiaomi |
| Model | Edge 70 Max | Redmi K100 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 July 2026 | 11 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 829 | Adreno 840 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | Extreme AMOLED | AMOLED |
| Screen Size | 6.82 inches (17.32 cm) | 6.59 inches (17.53 cm) |
| Resolution | 1440x3168 (QHD+) | 1156x2510 px (FHD+) |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density | 510 ppi | 419 ppi |
| Screen to Body Ratio | 95.12% | 89.8% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 7000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/2.0, Periscope Telephoto Camera, 8 MP, Ultra-Wide Angle Camera |
| Sensor | Sony LYTIA™ 710 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 20x Digital Zoom | 60x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.68 |
| Camera Features | Auto motion capture, Auto Night Vision, Auto, Smile Capture, Dual Capture Video, Face Retouch, Frame Match, Gesture Capture, Google Lens, HDR, Live Filters, Macro, Night Vision, Panorama | Camera Movement, Dynamic Photos, Auto Super Moon, Photo Watermark, Motion Capture, Super Night Scene, Object Tracking, Audio Tracking, Portrait Bokeh, Video Beautification, Professional Mode, Time-lapse Photography, Document Mode, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 60 fps, 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Aperture | f/2.2 | f/2.2 |
| Video Recording | – | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 164 mm | 157.49 mm |
| Width | 77 mm | 75.25 mm |
| Thickness | 8.29 mm | 8.55 mm |
| Weight | 221 grams | 218 grams |
| Build | Back: Gorilla Glass | Glass front, aluminum frame |
| Colors | Pantone: Dark Shadow, Aqua Gray, Ice Melt | Black, White, Light Green, Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7100 mAh | 8580 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min | 50W wireless |
| Quick Charging | 90W wired, 50% in 21 min, 100% in 51 min | 100W wired, PD3.0, QC3+, 100W PPS |
| Reverse Charging | 5W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Stereo Speakers | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Video | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

