Honor 600S vs Realme P4
Honor 600S ৳39,000 Unofficial | Realme P4 ৳39,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳39,000 | ৳39,000 |
| Variants | 8GB+256GB | 6GB+128GB, 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 6.1/10 | 7.2/10 |
| Performance | 6.9/10 · Qualcomm Snapdragon 4 Gen 4 | 6.4/10 · MediaTek Dimensity 7400 Ultra |
| Camera | 5/10 · 50MP | 5.5/10 · 50MP |
| Battery | 8100mAh · 45W | 7000mAh · 80W |
| Display | 6.87″ TFT LCD · 120Hz | 6.77″ AMOLED · 144Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 5MP | 16MP |
| Weight | 216.5g | 185g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP65/IP66 |
| Released | Apr 2026 | Aug 2025 |
Verdict
Realme P4 wins in 4 of 7 categories, with the edge in camera, display, selfie camera, weight. Honor 600S is better for performance, battery, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600S | Realme P4 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Realme |
| Model | 600S | P4 |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 April 2026 | 20 August 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | MagicOS 10 | Realme UI 6.0 |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 7400 Ultra |
| CPU | Octa-core (4x2.3 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G615 MC2 |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Screen Size | 6.87 inches (17.44 cm) | 6.77 inches (17.2 cm) |
| Resolution | 720x1592 px (HD+) | 1080x2392 px (FHD+) |
| Screen to Body Ratio | 85.0% | 89.28 % |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.9:9 |
| Pixel Density | – | 387 ppi |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Cameral, 0.08 MP, f/3.0, Camera | 50 MP, f/1.8, Wide Angle(76° field-of-view), Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10 x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Portrait mode, time-lapse photography, night scene mode, video recording, slow motion, high resolution, panorama mode, professional mode, and photo taking | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.4 |
| Body & Design | ||
| Height | 168.3 mm | 163.34 mm |
| Width | 78.54 mm | 75.88 mm |
| Thickness | 8.30 mm | 7.58 mm |
| Weight | 216.5 grams | 185 grams |
| Colors | Misty Purple, Flowing Sand Gold, Phantom Black | Steel Gray, Engine Blue, Forge Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69K | IP65/IP66 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, plastic frame, plastic back |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8100 mAh | 7000 mAh |
| Quick Charging | 45W wired | 80W Super VOOC Charging v2.0, 100% in 62 minutes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| Expandable Memory | – | Up to 2 TB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 0.981 W/kg, Body: 0.907 W/kg |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Gyroscope |

