Honor 600S vs Xiaomi Poco X8
Honor 600S ৳39,000 Unofficial | Xiaomi Poco X8 ৳38,590 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳39,000 | ৳38,590 (estimate) |
| Variants | 8GB+256GB | 8GB+128GB, 8GB+256GB, 12GB+256GB |
| MobileBazar Score | 6.1/10 | 6.8/10 |
| Performance | 6.9/10 · Qualcomm Snapdragon 4 Gen 4 | 5.8/10 · Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| Camera | 5/10 · 50MP | 4.9/10 · 50MP |
| Battery | 8100mAh · 45W | 8340mAh · 67W |
| Display | 6.87″ TFT LCD · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 5MP | 16MP |
| Weight | 216.5g | 223g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Apr 2026 | Sept 2026 |
Verdict
Xiaomi Poco X8 wins in 4 of 7 categories, with the edge in battery, display, ram, selfie camera. Honor 600S is better for performance, camera, weight. Xiaomi Poco X8 is ৳410 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600S | Xiaomi Poco X8 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | 600S | Poco X8 |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 April 2026 | Exp. 01 September 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-core (4x2.3 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 710 |
| Display | ||
| Display Type | TFT LCD | AMOLED |
| Screen Size | 6.87 inches (17.44 cm) | 6.83 inches (17.35 cm) |
| Resolution | 720x1592 px (HD+) | 1280x2772 px (FHD+) |
| Screen to Body Ratio | 85.0% | 89.5% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1020 nits | 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 447 ppi |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Cameral, 0.08 MP, f/3.0, Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6120 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Portrait mode, time-lapse photography, night scene mode, video recording, slow motion, high resolution, panorama mode, professional mode, and photo taking | Live moment, HDR, Portrait mode, Underwater mode, Ultra HD mode, Panorama, Documents, Pro mode, Image formats captured: JPEG |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.4 |
| Body & Design | ||
| Height | 168.3 mm | 163.45 mm |
| Width | 78.54 mm | 78.27 mm |
| Thickness | 8.30 mm | 8.6 mm |
| Weight | 216.5 grams | 223 grams |
| Colors | Misty Purple, Flowing Sand Gold, Phantom Black | Black, Frost White, Fiery Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8100 mAh | 8340 mAh |
| Quick Charging | 45W wired | 67W wired, PD3. |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 22.5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

