Realme Narzo Power vs Xiaomi Poco X8
Realme Narzo Power ৳38,500 Unofficial | Xiaomi Poco X8 ৳38,590 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳38,500 | ৳38,590 (estimate) |
| Variants | 8GB+128GB IND | 8GB+128GB, 8GB+256GB, 12GB+256GB |
| MobileBazar Score | 7.5/10 | 6.8/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7400 Ultra | 5.8/10 · Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| Camera | 6.7/10 · 50MP | 4.9/10 · 50MP |
| Battery | 10001mAh · 80W | 8340mAh · 67W |
| Display | 6.8″ AMOLED · 144Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 16MP | 16MP |
| Weight | 219g | 223g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Mar 2026 | Sept 2026 |
Verdict
Realme Narzo Power wins in 5 of 8 categories, with the edge in performance, camera, battery, display. Xiaomi Poco X8 is better for ram, storage, nfc. Realme Narzo Power is ৳90 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Realme Narzo Power | Xiaomi Poco X8 | |
|---|---|---|
| Launch | ||
| Brand | Realme | Xiaomi |
| Model | Narzo Power | Poco X8 |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 March 2026 | Exp. 01 September 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Realme UI 7.0 | HyperOS 3 |
| Chipset | Mediatek Dimensity 7400 Ultra | Qualcomm SM6435-AA Snapdragon 6s Gen 4 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 710 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1280x2800 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 453 ppi | 447 ppi |
| Screen to Body Ratio | 91.2 % | 89.5% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 3500 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Live moment, HDR, Portrait mode, Underwater mode, Ultra HD mode, Panorama, Documents, Pro mode, Image formats captured: JPEG |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 120 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.4 |
| Body & Design | ||
| Height | 162.3 mm | 163.45 mm |
| Width | 76.2 mm | 78.27 mm |
| Thickness | 9.1 mm | 8.6 mm |
| Weight | 219 grams | 223 grams |
| Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Back: Plastic |
| Colors | Titan Silver, Titan Blue | Black, Frost White, Fiery Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 10001 mAh | 8340 mAh |
| Quick Charging | 80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min | 67W wired, PD3. |
| Reverse Charging | 27W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

