Honor Magic8 RSR Porsche Design vs Vivo X Fold6
Honor Magic8 RSR Porsche Design ৳1,50,000 Expected | Vivo X Fold6 ৳1,50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 16GB+512GB | 12GB+256GB |
| MobileBazar Score | 9.7/10 | 9.3/10 |
| Performance | 10/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.5/10 · Mediatek Dimensity 9500 Super |
| Camera | 9.8/10 · 200MP | 10/10 · 200MP |
| Battery | 7200mAh · 120W | 7000mAh · 80W |
| Display | 6.71″ LTPO OLED · 120Hz | 8.02″ Foldable LTPO AMOLED · 120Hz |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Selfie camera | 50MP | 20MP |
| Weight | 239g | 228g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP58/IP59 |
| Released | Jan 2026 | Jun 2026 |
Verdict
Honor Magic8 RSR Porsche Design wins in 6 of 8 categories, with the edge in performance, battery, display, ram. Vivo X Fold6 is better for camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic8 RSR Porsche Design | Vivo X Fold6 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | Magic8 RSR Porsche Design | X Fold6 |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 January 2026 | Exp. 26 June 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | OriginOS 6 Fold |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 9500 Super |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Mali-G1 Ultra MC12 |
| Display | ||
| Display Type | LTPO OLED | Foldable LTPO AMOLED |
| Screen Size | 6.71 inches (17.04 cm) | 8.02 inches (0.02 cm) |
| Resolution | 1256x2808 px (FHD+) | 2312x2504 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 458 ppi | 424 ppi |
| Screen to Body Ratio | 89.6% | 91.99% |
| Screen Protection | Honor Jurh Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Honor Jurh Glass | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 200 MP, f/2.6, Periscope Telephoto Camera | 200 MP, f/1.68 Wide Angle, Primary Camera, 50 MP, f/2.57, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Dual LED Flash |
| Image Resolution | 16320 x 12288 pixels | 16384 × 12288 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photography, portraits, landscapes and night scenes, candid shots, video recording, high-definition documents, panoramas, slow motion, stage photography, time-lapse photography, portrait video, professional photography, food photography, scanning. |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 60 fps | 30 fps, 60 fps |
| Sensor | – | CMOS |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 20 MP, f/2.4, Wide Angle, Primary Camera Cover Camera: 20 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.4 |
| Body & Design | ||
| Height | 161.15 mm | 157.16 mm |
| Width | 75 mm | 145.66 mm |
| Thickness | 8.45 mm | 4.40 mm (Gray, White), 4.80 mm (Azure) |
| Weight | 239 grams | 228 grams (Gray, White), 235 grams (Azure) |
| Build | Glass front, aluminum frame | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Violet, Gray | Gray, White, Azure |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IP68/IP69K | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7200 mAh | 7000 mAh |
| Wireless Charging | 80W wireless | 40W wireless |
| Quick Charging | 120W wired, 100W PPS, 40W UFCS | 80W wired |
| Reverse Charging | 5W reverse wired | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Face ID | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

