Samsung Galaxy S27 Pro vs Vivo X Fold6
| Samsung Galaxy S27 Pro ৳1,50,000 Expected | Vivo X Fold6 ৳1,50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 8.8/10 | 9.3/10 |
| Performance | 9.7/10 · Qualcomm Snapdragon 8 Elite Gen 6 Extreme | 9.5/10 · Mediatek Dimensity 9500 Super |
| Camera | 10/10 · 200MP | 10/10 · 200MP |
| Battery | 5200mAh · 45W | 7000mAh · 80W |
| Display | 6.6″ Dynamic LTPO AMOLED 2X · 120Hz | 8.02″ Foldable LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 12MP | 20MP |
| Weight | – | 228g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP58/IP59 |
| Released | Feb 2027 | Jun 2026 |
Verdict
Samsung Galaxy S27 Pro and Vivo X Fold6 are evenly matched on paper, each winning 2 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy S27 Pro | Vivo X Fold6 | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Vivo |
| Model | Galaxy S27 Pro | X Fold6 |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 26 June 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | One UI 9 | OriginOS 6 Fold |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 Extreme | Mediatek Dimensity 9500 Super |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Adreno 845 | Mali-G1 Ultra MC12 |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X | Foldable LTPO AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 8.02 inches (0.02 cm) |
| Resolution | 1440x3120 px (QHD+) | 2312x2504 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 498 ppi | 424 ppi |
| Screen Protection | Corning Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits | – |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Screen to Body Ratio | – | 91.99% |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera, 12 MP, Periscope Telephoto Camera | 200 MP, f/1.68 Wide Angle, Primary Camera, 50 MP, f/2.57, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Dual LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 16384 × 12288 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording | Photography, portraits, landscapes and night scenes, candid shots, video recording, high-definition documents, panoramas, slow motion, stage photography, time-lapse photography, portrait video, professional photography, food photography, scanning. |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Sensor | – | CMOS |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera | 20 MP, f/2.4, Wide Angle, Primary Camera Cover Camera: 20 MP, f/2.4, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel PD autofocus | – |
| Flash | Screen flash | – |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.4 |
| Body & Design | ||
| Colors | Black, Silver, Purple | Gray, White, Azure |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IP68 | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 157.16 mm |
| Width | – | 145.66 mm |
| Thickness | – | 4.40 mm (Gray, White), 4.80 mm (Azure) |
| Weight | – | 228 grams (Gray, White), 235 grams (Azure) |
| Build | – | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 7000 mAh |
| Quick Charging | 45W wired | 80W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 |
| Wireless Charging | – | 40W wireless |
| Reverse Charging | – | 5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | Accelerometer, gyro, proximity, compass |
