Samsung Galaxy S27 Pro vs ZTE nubia RedMagic 11s Pro Plus
| Samsung Galaxy S27 Pro ৳1,50,000 Expected | ZTE nubia RedMagic 11s Pro Plus ৳1,49,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,49,500 |
| Variants | 12GB+256GB | 16GB+512GB CN |
| MobileBazar Score | 8.8/10 | 9.4/10 |
| Performance | 9.7/10 · Qualcomm Snapdragon 8 Elite Gen 6 Extreme | 10/10 · Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| Camera | 10/10 · 200MP | 7.8/10 · 50MP |
| Battery | 5200mAh · 45W | 7500mAh · 120W |
| Display | 6.6″ Dynamic LTPO AMOLED 2X · 120Hz | 6.85″ LTPO AMOLED · 144Hz |
| RAM | 12GB | 16GB |
| Storage | 256GB | 512GB |
| Selfie camera | 12MP | 16MP |
| Weight | – | 230g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IPX8 |
| Released | Feb 2027 | May 2026 |
Verdict
ZTE nubia RedMagic 11s Pro Plus wins in 6 of 7 categories, with the edge in performance, battery, display, ram. Samsung Galaxy S27 Pro is better for camera. ZTE nubia RedMagic 11s Pro Plus is ৳500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy S27 Pro | ZTE nubia RedMagic 11s Pro Plus | |
|---|---|---|
| Launch | ||
| Brand | Samsung | ZTE |
| Model | Galaxy S27 Pro | nubia RedMagic 11s Pro Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 18 May 2026 |
| Status | Rumored | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | One UI 9 | Redmagic OS 11.5 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 6 Extreme | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 3 nm |
| GPU | Adreno 845 | Adreno 840 (1.3GHz) |
| Display | ||
| Display Type | Dynamic LTPO AMOLED 2X | LTPO AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1440x3120 px (QHD+) | 1216x2688 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 498 ppi | 431 ppi |
| Screen Protection | Corning Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Screen to Body Ratio | – | 90.7% |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera, 12 MP, Periscope Telephoto Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 12 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel PD autofocus | – |
| Flash | Screen flash | – |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Colors | Black, Silver, Purple | Transparent Black, Transparent Silver |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IPX8 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 163.8 mm |
| Width | – | 76.5 mm |
| Thickness | – | 8.9 mm |
| Weight | – | 230 grams |
| Build | – | Back: Glass |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 7500 mAh |
| Quick Charging | 45W wired | 120W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 2.0 |
| Wireless Charging | – | 80W wireless |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| Storage Type | – | UFS 4.1 Pro |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | Accessory connector, DisplayPort |
