Honor Magic9 vs Vivo X200 Ultra
Honor Magic9 ৳1,12,000 Unofficial | Vivo X200 Ultra ৳1,13,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,12,000 | ৳1,13,000 |
| Variants | 12GB+256GB CN | 12GB+256GB CN, 12GB+512GB, 16GB+512GB CN |
| MobileBazar Score | 9.5/10 | 9.5/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.7/10 · Qualcomm SM8750-AB Snapdragon 8 Elite |
| Camera | 9.8/10 · 200MP | 10/10 · 200MP |
| Battery | 8000mAh · 80W | 6000mAh · 90W |
| Display | 6.37″ OLED · 120Hz | 6.82″ LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 55MP | 50MP |
| Weight | 209g | 229g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Sept 2026 | Apr 2025 |
Verdict
Vivo X200 Ultra wins in 4 of 7 categories, with the edge in camera, display, ram, storage. Honor Magic9 is better for battery, selfie camera, weight. Honor Magic9 is ৳1,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic9 | Vivo X200 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | Magic9 | X200 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 September 2026 | 29 April 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v15 |
| User Interface | MagicOS 11 | OriginOS 5 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 830 |
| Display | ||
| Display Type | OLED | LTPO AMOLED |
| Screen Size | 6.37 inches (17.22 cm) | 6.82 inches (17.32 cm) |
| Resolution | 1236x2664 px (FHD+) | 1440x3168 px (QHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 461 ppi | 510 ppi |
| Screen to Body Ratio | 91.5% | 90.2% |
| Screen Protection | Gorilla Glass | Armor Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.7, Wide Angle, Primary Camera, 200 MP, f/2.3, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Multi-focus LED flash | LED Flash |
| Image Resolution | 16384 x 12288 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 3.7x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.7 |
| Camera Features | ARRI Cinema, Live Cinema, New Portrait Style, Flash Portrait, Fireworks Portrait, Eagle Eye Super Burst Shooting, AI Ultra-HD Elegant Portrait, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 120 fps, 240 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 55 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.0 | f/2.5 |
| Body & Design | ||
| Height | 151.00 mm | 163.1 mm |
| Width | 72.28 mm | 76.8 mm |
| Thickness | 8.49 mm | 8.7 mm |
| Weight | 209 grams | 229 or 232 grams |
| Build | Glass front, aluminum frame, glass back | Glass front, glass back, aluminum frame |
| Colors | Black, White, Green, Yellow | Black, Silver, Red |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 6000 mAh |
| Wireless Charging | 50W wireless | 40W wireless |
| Quick Charging | 80W wired | 90W wired, PD, PPS, QC, UFCS |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, 10-bit video, ARRI LogC3 Curve & LUT | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, Emergency SOS via satellite (calls, messages) - 16GB + 1TB model only |

