Honor Magic9 vs Xiaomi Poco F9 Ultra
Honor Magic9 ৳1,12,000 Unofficial | Xiaomi Poco F9 Ultra ৳1,10,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,12,000 | ৳1,10,000 |
| Variants | 12GB+256GB CN | 12GB+256GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 9.5/10 | 9.7/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 9.8/10 · 200MP | 10/10 · 200MP |
| Battery | 8000mAh · 80W | 8050mAh · 100W |
| Display | 6.37″ OLED · 120Hz | 6.9″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 55MP | 32MP |
| Weight | 209g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Sept 2026 | Sept 2026 |
Verdict
Xiaomi Poco F9 Ultra wins in 5 of 7 categories, with the edge in camera, battery, display, ram. Honor Magic9 is better for selfie camera, weight. Xiaomi Poco F9 Ultra is ৳2,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic9 | Xiaomi Poco F9 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | Magic9 | Poco F9 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 September 2026 | 01 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | MagicOS 11 | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 840 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.37 inches (17.22 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1236x2664 px (FHD+) | 1200x2608 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 461 ppi | 416 ppi |
| Screen to Body Ratio | 91.5% | 91.6% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 200 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Multi-focus LED flash | LED Flash |
| Image Resolution | 16384 x 12288 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.68 |
| Camera Features | ARRI Cinema, Live Cinema, New Portrait Style, Flash Portrait, Fireworks Portrait, Eagle Eye Super Burst Shooting, AI Ultra-HD Elegant Portrait, Stage Mode, Eagle Eye Snapshot, Eagle Eye Auto Snapshot, Intelligent Focus Tracking | Live moment, Motion capture, Documents, mode Motion, tracking, focus Portrait, mode Pro mode |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 60 fps, 960 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 55 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 151.00 mm | 163.49 mm |
| Width | 72.28 mm | 77.94 mm |
| Thickness | 8.49 mm | 8.74 mm |
| Weight | 209 grams | 235 grams |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Black, White, Green, Yellow | Black, Dark Cherry |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 8050 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 80W wired | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min |
| Reverse Charging | 27W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, OIS, HDR, 10-bit video, ARRI LogC3 Curve & LUT | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass, barometer |

