Oppo Find X10 E vs Xiaomi Poco F9 Ultra
Oppo Find X10 E ৳1,09,500 Unofficial | Xiaomi Poco F9 Ultra ৳1,10,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,09,500 | ৳1,10,000 |
| Variants | 12GB+256GB CN | 12GB+256GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 9/10 | 9.7/10 |
| Performance | 9.5/10 · Mediatek Dimensity 9500s | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.5/10 · 50MP | 10/10 · 200MP |
| Battery | 7025mAh · 80W | 8050mAh · 100W |
| Display | 6.59″ AMOLED · 120Hz | 6.9″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 32MP | 32MP |
| Weight | 203g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Sept 2026 | Sept 2026 |
Verdict
Xiaomi Poco F9 Ultra wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Oppo Find X10 E is better for weight. Oppo Find X10 E is ৳500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Find X10 E | Xiaomi Poco F9 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Xiaomi |
| Model | Find X10 E | Poco F9 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 September 2026 | 01 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | ColorOS 17 | HyperOS 3 |
| Chipset | Mediatek Dimensity 9500s | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Immortalis-G925 MC11 | Adreno 840 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.59 inches (16.74 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1256x2760 px (FHD+) | 1200x2608 px (FHD+) |
| Pixel Density | 460 ppi | 416 ppi |
| Screen to Body Ratio | 91.0% | 91.6% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 4500 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.68 |
| Camera Features | Photos, Videos, Portraits, Night Scenes, Panoramic, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animation, XPAN, High-Resolution, Underwater Camera, Master Mode, AI ID Photo, Super Text, Scan, Professional Video | Live moment, Motion capture, Documents, mode Motion, tracking, focus Portrait, mode Pro mode |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps | 30 fps, 60 fps, 960 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.4, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 156.98 mm | 163.49 mm |
| Width | 73.93 mm | 77.94 mm |
| Thickness | 7.99 mm | 8.74 mm |
| Weight | 203 grams | 235 grams |
| Build | Glass front, aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Titanium Gray, Blue | Black, Dark Cherry |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7025 mAh | 8050 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Reverse Charging | – | 27W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.2 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, Dolby Vision, 10-bit HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass, barometer |

