Google Pixel 10 vs Xiaomi Poco F9 Ultra
| | Xiaomi Poco F9 Ultra ৳1,10,000 Unofficial | |
|---|---|---|
| Official price | ৳1,09,999 | Not available |
| Unofficial price | ৳77,500 | ৳1,10,000 |
| Variants | 12GB+128GB, 12GB+256GB | 12GB+256GB, 16GB+512GB, 16GB+1TB |
| MobileBazar Score | 7.8/10 | 9.7/10 |
| Performance | 8.5/10 · Google Tensor G5 | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 8.3/10 · 48MP | 10/10 · 200MP |
| Battery | 4970mAh · 30W | 8050mAh · 100W |
| Display | 6.3″ OLED · 120Hz | 6.9″ AMOLED · 185Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 128GB / 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 10.5MP | 32MP |
| Weight | 204g | 235g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68 |
| Released | Aug 2025 | Sept 2026 |
Verdict
Xiaomi Poco F9 Ultra wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Google Pixel 10 is better for weight. Google Pixel 10 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 10 | Xiaomi Poco F9 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Xiaomi | |
| Model | Pixel 10 | Poco F9 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 August 2025 | 01 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Google Tensor G5 | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | PowerVR DXT-48-1536 | Adreno 840 |
| User Interface | – | HyperOS 3 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1080x2424 px (FHD+) | 1200x2608 px (FHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 422 ppi | 416 ppi |
| Screen to Body Ratio | 86.1% | 91.6% |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 13 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Laser Detection Autofocus autofocus, Quad Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 5x optical zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.68 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR Night Time-Lapse, Macro Video, Audio Zoom, Stereo recording | Live moment, Motion capture, Documents, mode Motion, tracking, focus Portrait, mode Pro mode |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps, 240 fps | 30 fps, 60 fps, 960 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 10.5 MP, f/2.2, Ultra-Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 60 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 152.8 mm | 163.49 mm |
| Width | 72 mm | 77.94 mm |
| Thickness | 8.6 mm | 8.74 mm |
| Weight | 204 grams | 235 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Indigo, Frost, Lemongrass, Obsidian | Black, Dark Cherry |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 4970 mAh | 8050 mAh |
| Wireless Charging | 15W wireless (magnetic), Qi2 | 50W wireless |
| Quick Charging | 30W wired, PD3.0, PPS, 55% in 30 minutes | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min |
| Reverse Charging | Yes | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass, barometer |
