Xiaomi Poco F9 Ultra vs ZTE nubia Z70S Ultra
Xiaomi Poco F9 Ultra ৳1,10,000 Unofficial | ZTE nubia Z70S Ultra ৳1,10,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,10,000 | ৳1,10,000 |
| Variants | 12GB+256GB, 16GB+512GB, 16GB+1TB | 16GB+512GB |
| MobileBazar Score | 9.7/10 | 9.1/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 10/10 · Qualcomm SM8750-AB Snapdragon 8 Elite |
| Camera | 10/10 · 200MP | 9/10 · 64MP |
| Battery | 8050mAh · 100W | 6600mAh · 80W |
| Display | 6.9″ AMOLED · 185Hz | 6.85″ AMOLED · 144Hz |
| RAM | 12GB / 16GB | 16GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Selfie camera | 32MP | 16MP |
| Weight | 235g | 228g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Sept 2026 | Apr 2025 |
Verdict
Xiaomi Poco F9 Ultra wins in 5 of 7 categories, with the edge in camera, battery, display, storage. ZTE nubia Z70S Ultra is better for performance, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Xiaomi Poco F9 Ultra | ZTE nubia Z70S Ultra | |
|---|---|---|
| Launch | ||
| Brand | Xiaomi | ZTE |
| Model | Poco F9 Ultra | nubia Z70S Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 September 2026 | 28 April 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | HyperOS 3 | Nebula AIOS |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 830 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.85 inches (17.4 cm) |
| Resolution | 1200x2608 px (FHD+) | 1216x2688 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 416 ppi | 431 ppi |
| Screen to Body Ratio | 91.6% | 89.7% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 2000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR10 |
| Refresh Rate | 185 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 50 MP, f/2.4, Ultra-Wide Angle Camera | 50 MP, f/1.7, Standard Camera, 64 MP, f/2.5, Periscope Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Ring-LED, dual-tone flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.68 | f/1.7 |
| Camera Features | Live moment, Motion capture, Documents, mode Motion, tracking, focus Portrait, mode Pro mode | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 960 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.5 |
| Body & Design | ||
| Height | 163.49 mm | 164.3 mm |
| Width | 77.94 mm | 77.1 mm |
| Thickness | 8.74 mm | 8.6 mm |
| Weight | 235 grams | 228 grams |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, silicone polymer (eco leather) back |
| Colors | Black, Dark Cherry | Black, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8050 mAh | 6600 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 100W wired, PD3.0, QC3+, 100W PPS, 100% in 50 min | 80W wired, PD3.0, QC4 |
| Reverse Charging | 27W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro, compass, barometer | Accelerometer, gyro, proximity, compass |

