Honor WIN RT2 vs Oukitel WP500
Honor WIN RT2 ৳70,000 Expected | Oukitel WP500 ৳70,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+1TB |
| MobileBazar Score | 8.8/10 | 7.3/10 |
| Performance | 9.7/10 · Qualcomm SM8750-AB Snapdragon 8 Elite Gen 5 | 7.7/10 · Mediatek Dimensity 8300 |
| Camera | 7.1/10 · 50MP | 7.5/10 · 108MP |
| Battery | 10000mAh · 100W | 10000mAh · 45W |
| Display | 6.83″ OLED · 185Hz | 6.8″ IPS LCD · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 1TB |
| Selfie camera | 50MP | 32MP |
| Weight | 225g | 406.9g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Oct 2026 | Jun 2026 |
Verdict
Honor WIN RT2 wins in 4 of 6 categories, with the edge in performance, display, selfie camera, weight. Oukitel WP500 is better for camera, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor WIN RT2 | Oukitel WP500 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oukitel |
| Model | WIN RT2 | WP500 |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 29 June 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | MagicOS 11 | – |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 8300 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Mali G615-MC6 |
| Display | ||
| Display Type | OLED | IPS LCD |
| Screen Size | 6.83 inches (17.35 cm) | 6.8 inches (17.27 cm) |
| Resolution | 1272×2800 px (FHD+) | 1080x2460 px (FHD+) |
| Pixel Density | 450 ppi | 395 ppi |
| Screen to Body Ratio | 90.7% | 75.0% |
| Screen Protection | Scratch/drop-resistant Glass | Corning Gorilla Glass 5 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 550 nits |
| Refresh Rate | 185 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, Wide Angle, Primary Camera, 12 MP, ultra-Wide Angle Camera | 108 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Night Vision Camera, 2 MP, f/2.2, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192×6144 pixels | 12000 x 8992 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | HDR, night view, panoramic, beauty, AI, professional mode, slow motion, Portrait, Dynamic, Black and White |
| Video Recording | 3840x2160, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Sensor | – | Samsung-S5KHM6 |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle Camera | 32 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Sensor | – | Sony IMX616 |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Height | 163.1 mm | 177.2 mm |
| Width | 76.6 mm | 82.6 mm |
| Thickness | 8.3 mm | 18.8 mm |
| Weight | 225 grams | 406.9 grams |
| Colors | White, Black, Red | Black, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 10000 mAh | 10000 mAh |
| Quick Charging | 100W wired, PPS | 45W wired |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 1 TB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 2K@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |
