Oukitel WP500 vs Xiaomi Redmi K90 Max
| Oukitel WP500 ৳70,000 Expected | Xiaomi Redmi K90 Max ৳70,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳70,000 |
| Variants | 12GB+1TB | 12GB+256GB CN |
| MobileBazar Score | 7.3/10 | 8.9/10 |
| Performance | 7.7/10 · Mediatek Dimensity 8300 | 9.5/10 · MediaTek Dimensity 9500 |
| Camera | 7.5/10 · 108MP | 7.4/10 · 50MP |
| Battery | 10000mAh · 45W | 8550mAh · 100W |
| Display | 6.8″ IPS LCD · 120Hz | 6.83″ AMOLED · 165Hz |
| RAM | 12GB | 12GB |
| Storage | 1TB | 256GB |
| Selfie camera | 32MP | 20MP |
| Weight | 406.9g | 227g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Jun 2026 | Apr 2026 |
Verdict
Oukitel WP500 wins in 4 of 7 categories, with the edge in camera, battery, storage, selfie camera. Xiaomi Redmi K90 Max is better for performance, display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oukitel WP500 | Xiaomi Redmi K90 Max | |
|---|---|---|
| Launch | ||
| Brand | Oukitel | Xiaomi |
| Model | WP500 | Redmi K90 Max |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 29 June 2026 | 21 April 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 8300 | MediaTek Dimensity 9500 |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali G615-MC6 | Mali-G1 Ultra MC12 |
| User Interface | – | HyperOS 3.0 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2460 px (FHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 395 ppi | 447 ppi |
| Screen to Body Ratio | 75.0% | 90.3% |
| Screen Protection | Corning Gorilla Glass 5 | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 550 nits | 3500 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 108 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Night Vision Camera, 2 MP, f/2.2, Macro Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | Samsung-S5KHM6 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 8992 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.68 |
| Camera Features | HDR, night view, panoramic, beauty, AI, professional mode, slow motion, Portrait, Dynamic, Black and White | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.0, Ultra-Wide Angle Camera | 20 MP, Wide Angle, Primary Camera |
| Sensor | Sony IMX616 | – |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 177.2 mm | 162.91 mm |
| Width | 82.6 mm | 77.93 mm |
| Thickness | 18.8 mm | 8.18 mm |
| Weight | 406.9 grams | 227 grams |
| Colors | Black, Orange | Silver, Blue, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 10000 mAh | 8550 mAh |
| Quick Charging | 45W wired | 100W wired, PD3.0 |
| Reverse Charging | Yes | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 1 TB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 2K@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
