Honor WIN2 vs Oppo Reno16 F
Honor WIN2 ৳80,000 Expected | Oppo Reno16 F ৳80,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 8GB+256GB |
| MobileBazar Score | 8.9/10 | 7.5/10 |
| Performance | 9.7/10 · Qualcomm Snapdragon 8 Elite Extreme Gen 6 | 6.4/10 · Mediatek Dimensity 7300 Energy |
| Camera | 7.1/10 · 50MP | 8.1/10 · 50MP |
| Battery | 10000mAh · 100W | 7000mAh · 80W |
| Display | 6.83″ OLED · 185Hz | 6.57″ AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 50MP |
| Weight | 229g | 197g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Oct 2026 | Jun 2026 |
Verdict
Honor WIN2 wins in 4 of 6 categories, with the edge in performance, battery, display, ram. Oppo Reno16 F is better for camera, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor WIN2 | Oppo Reno16 F | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oppo |
| Model | WIN2 | Reno16 F |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | Exp. 25 June 2026 |
| Status | Rumored | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | MagicOS 11 | ColorOS 16 |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 | Mediatek Dimensity 7300 Energy |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 4 nm |
| GPU | Adreno 840 | Mali-G615 MC2 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1272×2800 px (FHD+) | 1080x2372 px (FHD+) |
| Pixel Density | 450 ppi | 397 ppi |
| Screen to Body Ratio | 90.7% | 92.8% |
| Screen Protection | Scratch/drop-resistant Glass | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 1400 nits |
| Refresh Rate | 185 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, Wide Angle, Primary Camera, 50 MP, ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Multi-focus LED flash |
| Image Resolution | 8192×6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, DOC SCANNER, POP |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps, 120 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Height | 163.1 mm | 158.16 mm |
| Width | 76.6 mm | 74.93 mm |
| Thickness | 8.3 mm | 8.58 mm (Pop White), 8.44 mm (Twilight Violet, Dream Purple) |
| Weight | 229 grams | 197 grams (Pop White), 195 grams (Twilight Violet, Dream Purple) |
| Colors | White, Black, Red | Pop White, Twilight Violet, Dream Purple |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Back: Glass |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 10000 mAh | 7000 mAh |
| Wireless Charging | 80W wireless | – |
| Quick Charging | 100W wired, PPS | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |

