Motorola Edge 70 Plus vs Oppo Reno16 F
Motorola Edge 70 Plus ৳80,000 Expected | Oppo Reno16 F ৳80,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 8GB+256GB |
| MobileBazar Score | 7.8/10 | 7.5/10 |
| Performance | 6.9/10 · Qualcomm SM7635 Snapdragon 7s Gen 3 | 6.4/10 · Mediatek Dimensity 7300 Energy |
| Camera | 8.1/10 · 200MP | 8.1/10 · 50MP |
| Battery | 6500mAh · 45W | 7000mAh · 80W |
| Display | 6.78″ AMOLED · 144Hz | 6.57″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 32MP | 50MP |
| Weight | 196g | 197g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69K |
| Released | Sept 2026 | Jun 2026 |
Verdict
Motorola Edge 70 Plus wins in 3 of 5 categories, with the edge in performance, display, weight. Oppo Reno16 F is better for battery, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 70 Plus | Oppo Reno16 F | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Oppo |
| Model | Edge 70 Plus | Reno16 F |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 03 September 2026 | Exp. 25 June 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 | Mediatek Dimensity 7300 Energy |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G615 MC2 |
| User Interface | – | ColorOS 16 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1272×2772 px (FHD+) | 1080x2372 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 450 ppi | 397 ppi |
| Screen to Body Ratio | 91.10% | 92.8% |
| Screen Protection | Corning Gorilla Glass 7i | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits | 1400 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Multi-focus LED flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Night Vision,Auto Smile Capture^29, Dual Capture, Face Retouch, Gesture Capture, HDR, Live Filters, Macro, Night Vision, Panorama | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, DOC SCANNER, POP |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps, 240 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 162.70 mm | 158.16 mm |
| Width | 75.70 mm | 74.93 mm |
| Thickness | 8.49 mm | 8.58 mm (Pop White), 8.44 mm (Twilight Violet, Dream Purple) |
| Weight | 196 grams | 197 grams (Pop White), 195 grams (Twilight Violet, Dream Purple) |
| Build | Back: Eco Leather | Back: Glass |
| Colors | Pantone: Mountain View, Milky Blue, Gray Lilac | Pop White, Twilight Violet, Dream Purple |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 7000 mAh |
| Quick Charging | 45W wired | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min |
| Reverse Charging | 7.5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Expandable Memory | Up to 1 TB | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

