Honor X5d s vs Samsung Galaxy A07s
Honor X5d s ৳20,000 Expected | Samsung Galaxy A07s ৳20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.9/10 | 4.2/10 |
| Performance | 3.2/10 · Unisoc T610 | 4.1/10 · Mediatek Helio G99 Plus |
| Camera | 4.2/10 · 50MP | 4.7/10 · 50MP |
| Battery | 6000mAh · 15W | 5000mAh · 25W |
| Display | 6.78″ TFT LCD · 90Hz | 6.7″ PLS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 8MP |
| Weight | 214g | 188g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | IP52 | IP54 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Samsung Galaxy A07s wins in 5 of 7 categories, with the edge in performance, camera, display, selfie camera. Honor X5d s is better for battery, 5g.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X5d s | Samsung Galaxy A07s | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | X5d s | Galaxy A07s |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 06 October 2026 | Exp. 07 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | One UI |
| Chipset | Unisoc T610 | Mediatek Helio G99 Plus |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MP2 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | PLS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1576 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 256 ppi | 262 ppi |
| Screen to Body Ratio | 84.8% | 83.6% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 600 nits | – |
| Refresh Rate | 90 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4224 x 3136 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 4x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.0, Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 168.3 mm | 167.4 mm |
| Width | 78.5 mm | 77.4 mm |
| Thickness | 8.72 mm | 7.6 mm |
| Weight | 214 grams | 188 grams |
| Build | Back: Plastic | – |
| Colors | Forest Green, Midnight Black | Gray, Light Violet, Dark Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP52 | IP54 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5000 mAh |
| Quick Charging | 15W wired | 25W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity |

