itel City 300 5G vs Samsung Galaxy A07s
itel City 300 5G ৳20,000 Expected | Samsung Galaxy A07s ৳20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.9/10 | 4.2/10 |
| Performance | 4.3/10 · Unisoc T8200 | 4.1/10 · Mediatek Helio G99 Plus |
| Camera | 3/10 · 13MP | 4.7/10 · 50MP |
| Battery | 5000mAh · 10W | 5000mAh · 25W |
| Display | 6.67″ IPS LCD · 120Hz | 6.7″ PLS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 8MP |
| Weight | – | 188g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | – | IP54 |
| Released | Oct 2026 | Sept 2026 |
Verdict
itel City 300 5G wins in 3 of 4 categories, with the edge in performance, display, 5g. Samsung Galaxy A07s is better for camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| itel City 300 5G | Samsung Galaxy A07s | |
|---|---|---|
| Launch | ||
| Brand | itel | Samsung |
| Model | City 300 5G | Galaxy A07s |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 14 October 2026 | Exp. 07 September 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T8200 | Mediatek Helio G99 Plus |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| User Interface | – | One UI |
| Display | ||
| Display Type | IPS LCD | PLS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 262 ppi |
| Screen to Body Ratio | – | 83.6% |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 13 MP, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.2 Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1280x720 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 165.92 mm | 167.4 mm |
| Width | 76.90 mm | 77.4 mm |
| Thickness | 8.4 mm | 7.6 mm |
| Colors | Blue | Gray, Light Violet, Dark Green |
| Weight | – | 188 grams |
| Waterproof | – | Splash proof |
| IP Rating | – | IP54 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | 10W wired | 25W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 2K@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |

