itel City 300 5G vs Tecno Spark Go 3 Pro
itel City 300 5G ৳20,000 Expected | Tecno Spark Go 3 Pro ৳20,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+64GB |
| MobileBazar Score | 3.9/10 | 3.7/10 |
| Performance | 4.3/10 · Unisoc T8200 | 3.5/10 · MediaTek Helio G81 |
| Camera | 3/10 · 13MP | 2.9/10 · 13MP |
| Battery | 5000mAh · 10W | 5200mAh · 15W |
| Display | 6.67″ IPS LCD · 120Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Selfie camera | 8MP | 8MP |
| Weight | – | 194g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | – | IP68/IP69 |
| Released | Oct 2026 | Aug 2026 |
Verdict
itel City 300 5G wins in 3 of 5 categories, with the edge in performance, camera, 5g. Tecno Spark Go 3 Pro is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| itel City 300 5G | Tecno Spark Go 3 Pro | |
|---|---|---|
| Launch | ||
| Brand | itel | Tecno |
| Model | City 300 5G | Spark Go 3 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 14 October 2026 | Exp. 28 August 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T8200 | MediaTek Helio G81 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| User Interface | – | HIOS 16 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1600 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 85.62 % |
| Brightness | – | 580 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 13 MP, f/1.8, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.2 Camera | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Flash | – | Screen flash |
| Camera Features | – | Fixed Focus |
| Body & Design | ||
| Height | 165.92 mm | 168.32 mm |
| Width | 76.90 mm | 79.22 mm |
| Thickness | 8.4 mm | 8.04 mm |
| Colors | Blue | Black, Gray, Orange, Red |
| Weight | – | 194 grams |
| Build | – | Back: Polycarbonate |
| Waterproof | – | Water resistant (up to 1.5m for 30 min) |
| IP Rating | – | IP68/IP69 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5200 mAh |
| Quick Charging | 10W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Expandable Memory | – | Up to 1 TB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 2K@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

