Honor X6e vs Motorola Moto G37 Power
Honor X6e ৳23,999 Official | Motorola Moto G37 Power ৳23,500 Unofficial | |
|---|---|---|
| Official price | ৳23,999 | Not available |
| Unofficial price | Not available | ৳23,500 |
| Variants | 4GB+128GB | 4GB+128GB IND, 8GB+128GB IND |
| MobileBazar Score | 4.8/10 | 5.3/10 |
| Performance | 3.5/10 · Mediatek Helio G81 Ultra | 4.9/10 · Mediatek Dimensity 6400 |
| Camera | 4.2/10 · 50MP | 4.3/10 · 50MP |
| Battery | 7500mAh · 45W | 7000mAh · 30W |
| Display | 6.61″ TFT LCD · 120Hz | 6.67″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB / 8GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 207g | 215g |
| 5G | No | Yes |
| NFC | No | Yes |
| Water resistance | IP64 | IP64 |
| Released | Oct 2026 | May 2026 |
Verdict
Motorola Moto G37 Power wins in 7 of 9 categories, with the edge in performance, camera, display, ram. Honor X6e is better for battery, weight. Motorola Moto G37 Power is ৳499 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X6e | Motorola Moto G37 Power | |
|---|---|---|
| Launch | ||
| Brand | Honor | Motorola |
| Model | X6e | Moto G37 Power |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 October 2026 | 19 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Mediatek Helio G81 Ultra | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.61 inches (16.78 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1604 px (FHD+) | 720x1604 px (HD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 266 ppi | 264 ppi |
| Screen to Body Ratio | 84.7% | 84.66% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1010 nits | 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | Dual LED Flash |
| Image Resolution | 8160 x 6112 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 8x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 163.9 mm | 166.23 mm |
| Width | 75.9 mm | 76.50 mm |
| Thickness | 8.29 mm | 8.89 mm |
| Weight | 207 grams | 215 grams |
| Build | Back: Plastic | Back: Eco Leather |
| Colors | Sunrise Gold, Midnight Black | PANTONE: Impenetrable, Capri, Nautical Blue |
| Waterproof | Water resistant (up to 1.8m ) | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7500 mAh | 7000 mAh |
| Quick Charging | 45W wired | 30W wired |
| Reverse Charging | 7.5W reverse wired | 6W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 2K@30fps, 1080p@30/60fps |
| Document Reader | Yes | – |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |

