Honor X6e vs Realme P4R
Honor X6e ৳23,999 Official | Realme P4R ৳23,500 Unofficial | |
|---|---|---|
| Official price | ৳23,999 | Not available |
| Unofficial price | Not available | ৳23,500 |
| Variants | 4GB+128GB | 4GB+128GB IND, 6GB+128GB |
| MobileBazar Score | 4.8/10 | 5.5/10 |
| Performance | 3.5/10 · Mediatek Helio G81 Ultra | 4.9/10 · Mediatek Dimensity 6300 |
| Camera | 4.2/10 · 50MP | 4.3/10 · 50MP |
| Battery | 7500mAh · 45W | 8000mAh · 45W |
| Display | 6.61″ TFT LCD · 120Hz | 6.81″ IPS LCD · 144Hz |
| RAM | 4GB | 4GB / 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 5MP | 8MP |
| Weight | 207g | 224g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | IP64 | IP65 |
| Released | Oct 2026 | Jun 2026 |
Verdict
Realme P4R wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Honor X6e is better for weight. Realme P4R is ৳499 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X6e | Realme P4R | |
|---|---|---|
| Launch | ||
| Brand | Honor | Realme |
| Model | X6e | P4R |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 October 2026 | 10 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | Realme UI 7.0 |
| Chipset | Mediatek Helio G81 Ultra | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| Display | ||
| Display Type | TFT LCD | IPS LCD |
| Screen Size | 6.61 inches (16.78 cm) | 6.81 inches (17.29 cm) |
| Resolution | 720x1604 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 266 ppi | 254 ppi |
| Screen to Body Ratio | 84.7% | 90.4% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1010 nits | 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8160 x 6112 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Street, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hyper text, TILT-SHIFT |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 163.9 mm | 166.4 mm |
| Width | 75.9 mm | 78.2 mm |
| Thickness | 8.29 mm | 8.8 mm |
| Weight | 207 grams | 224 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Sunrise Gold, Midnight Black | Silver Glare, Titanium Glare, Lavender Glare |
| Waterproof | Water resistant (up to 1.8m ) | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7500 mAh | 8000 mAh |
| Quick Charging | 45W wired | 45W wired, 45W PPS, 13.5W PD/QC |
| Reverse Charging | 7.5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity | Accelerometer, proximity, compass |

