Honor X70 Pro Max vs Oukitel C62 GT
Honor X70 Pro Max ৳35,000 Expected | Oukitel C62 GT ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 4GB+128GB |
| MobileBazar Score | 7.1/10 | 3.4/10 |
| Performance | 5.8/10 · Qualcomm Snapdragon 6 Gen 4 | 3.2/10 · Unisoc T615 |
| Camera | 6.2/10 · 50MP | 2.9/10 · 13MP |
| Battery | 8560mAh · 90W | 5150mAh · 10W |
| Display | 6.79″ AMOLED · 120Hz | 6.88″ IPS LCD · 90Hz |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Selfie camera | 8MP | 5MP |
| Weight | 196g | 220g |
| 5G | Yes | No |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | – |
| Released | Jun 2026 | Jun 2026 |
Verdict
Honor X70 Pro Max wins in 10 of 10 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X70 Pro Max | Oukitel C62 GT | |
|---|---|---|
| Launch | ||
| Brand | Honor | Oukitel |
| Model | X70 Pro Max | C62 GT |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 June 2026 | 11 June 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Unisoc T615 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 12 nm |
| GPU | Adreno 810 | Mali-G57 MP1 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.79 inches (17.24 cm) | 6.88 inches (17.27 cm) |
| Resolution | 1200x2640 px (FHD+) | 720x1640 px (HD+) |
| Aspect Ratio | 19.8:9 | – |
| Pixel Density | 427 ppi | 260 ppi |
| Screen to Body Ratio | 94.62% | 82.7% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass 5 |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 450 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 4160 x 3120 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Dynamic photos, slow motion, snapshots, time-lapse photography, document scanning, panorama photography, high-resolution mode, multi-lens video recording, night mode, portrait mode (including beauty mode), video recording, short films, professional photography, HDR photography, filters, watermarks, smile capture, voice-activated photography, timed photography, continuous shooting, AI photography, etc. | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 161.9 mm | 170.7 mm |
| Width | 76.1 mm | 79.6 mm |
| Thickness | 7.76 mm | 9.5 mm |
| Weight | 196 grams | 220 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Purple, Green, Gold | Black, Silver, Orange |
| Waterproof | Water resistant (up to 1.5m for 30 min) | – |
| IP Rating | IP68/IP69K | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 8560 mAh | 5150 mAh |
| Quick Charging | 90W wired | 10W wired |
| Reverse Charging | 5W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.2 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |
