Honor X70 Pro Max vs Vivo Y600 Pro
Honor X70 Pro Max ৳35,000 Expected | Vivo Y600 Pro ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 8GB+128GB |
| MobileBazar Score | 7.1/10 | 6.8/10 |
| Performance | 5.8/10 · Qualcomm Snapdragon 6 Gen 4 | 6.4/10 · Mediatek Dimensity 7300e |
| Camera | 6.2/10 · 50MP | 5.8/10 · 50MP |
| Battery | 8560mAh · 90W | 10200mAh · 45W |
| Display | 6.79″ AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 8MP | 32MP |
| Weight | 196g | 211g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Jun 2026 | Apr 2026 |
Verdict
Honor X70 Pro Max wins in 4 of 7 categories, with the edge in camera, display, storage, weight. Vivo Y600 Pro is better for performance, battery, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X70 Pro Max | Vivo Y600 Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | X70 Pro Max | Y600 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 June 2026 | 27 April 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | OriginOS 6 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Mediatek Dimensity 7300e |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G610 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.79 inches (17.24 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1200x2640 px (FHD+) | 1220x2800 px (FHD+) |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density | 427 ppi | 449 ppi |
| Screen to Body Ratio | 94.62% | 94.47% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | – |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8 Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Dynamic photos, slow motion, snapshots, time-lapse photography, document scanning, panorama photography, high-resolution mode, multi-lens video recording, night mode, portrait mode (including beauty mode), video recording, short films, professional photography, HDR photography, filters, watermarks, smile capture, voice-activated photography, timed photography, continuous shooting, AI photography, etc. | Night scene, portrait, photo, video, panorama, document correction, slow motion, time-lapse photography, professional, dynamic photos, scanning |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.45, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.45 |
| Body & Design | ||
| Height | 161.9 mm | 163.90 mm |
| Width | 76.1 mm | 76.50 mm |
| Thickness | 7.76 mm | 8.15 mm (Black, Blue, Purple), 8.25 mm (Gold) |
| Weight | 196 grams | 211 grams (Black, Blue, Purple), 223 grams (Gold) |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Purple, Green, Gold | Black, Blue, Purple, Gold |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 24 hours) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8560 mAh | 10200 mAh |
| Quick Charging | 90W wired | 45W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Stereo Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

