Honor X70 Refresh Edition vs ZTE nubia Air Pro
Honor X70 Refresh Edition ৳35,000 Expected | ZTE nubia Air Pro ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 8GB+256GB |
| MobileBazar Score | 7.1/10 | 6.2/10 |
| Performance | 6.9/10 · Qualcomm Snapdragon 6 Gen | 6/10 · Mediatek Dimensity 7100 |
| Camera | 5.1/10 · 50MP | 5.2/10 · 108MP |
| Battery | 8300mAh · 80W | 5000mAh · 45W |
| Display | 6.79″ AMOLED · 120Hz | 6.77″ AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 8MP | 32MP |
| Weight | 193g | 172g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Apr 2026 | Jun 2026 |
Verdict
ZTE nubia Air Pro wins in 5 of 7 categories, with the edge in camera, display, storage, selfie camera. Honor X70 Refresh Edition is better for performance, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X70 Refresh Edition | ZTE nubia Air Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | ZTE |
| Model | X70 Refresh Edition | nubia Air Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 April 2026 | Exp. 26 June 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm Snapdragon 6 Gen | Mediatek Dimensity 7100 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G610 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.79 inches (17.24 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1200x2640 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density | 427 ppi | 441 ppi |
| Screen to Body Ratio | 90.9% | – |
| Screen Protection | Aluminosilicate Glass | Reinforced glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 4500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera | 108 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 8992 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 161.9 mm | – |
| Width | 76.1 mm | – |
| Thickness | 7.8 mm | 5.99 mm |
| Weight | 193 grams | 172 grams |
| Colors | Sunrise Gold, Vermilion Red, Bamboo Green, Moonlight White, Phantom Black | Aero White, Prime Black |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8300 mAh | 5000 mAh |
| Quick Charging | 80W wired | 45W wired |
| Reverse Charging | 5W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
