HTC Wildfire E5 Elite vs Samsung Galaxy M06
HTC Wildfire E5 Elite ৳20,999 Official | Samsung Galaxy M06 ৳21,199 Official | |
|---|---|---|
| Official price | ৳20,999 | ৳21,199 |
| Unofficial price | Not available | ৳14,990 |
| Variants | 6GB+256GB | 4GB+64GB, 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 4.8/10 | 4.4/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 4.6/10 · Mediatek Dimensity 6300 |
| Camera | 4.6/10 · 50MP | 4.7/10 · 50MP |
| Battery | 7000mAh · 18W | 5000mAh · 25W |
| Display | 7.2″ IPS Incell · 120Hz | 6.74″ PLS LCD · 90Hz |
| RAM | 6GB | 4GB / 6GB |
| Storage | 256GB | 64GB / 128GB |
| Selfie camera | 16MP | 8MP |
| Weight | – | 191g |
| 5G | No | Yes |
| NFC | Yes | No |
| Water resistance | – | – |
| Released | May 2026 | May 2026 |
Verdict
HTC Wildfire E5 Elite wins in 5 of 8 categories, with the edge in battery, display, storage, selfie camera. Samsung Galaxy M06 is better for performance, camera, 5g. HTC Wildfire E5 Elite is ৳200 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| HTC Wildfire E5 Elite | Samsung Galaxy M06 | |
|---|---|---|
| Launch | ||
| Brand | HTC | Samsung |
| Model | Wildfire E5 Elite | Galaxy M06 |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 May 2026 | 02 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Mediatek Helio G81 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| User Interface | – | One UI Core 7.0 |
| Display | ||
| Display Type | IPS Incell | PLS LCD |
| Screen Size | 7.2 inches (130.7 cm2) | 6.74 inches (17.12 cm) |
| Resolution | 720x1560 px (HD+) | 720x1600 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits | 800 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 20:9 |
| Pixel Density | – | 260 ppi |
| Screen to Body Ratio | – | 84.6% |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, Wide Angle, Primary Camera, 2 MP Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, Primary Camera | 8 MP, f/2.0 Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.0 |
| Body & Design | ||
| Height | 176.7 mm | 167.4 mm |
| Width | 83.5 mm | 77.4 mm |
| Thickness | 9.3 mm | 8 mm |
| Colors | Black, Light Blue | Blazing Black, Sage Green |
| Weight | – | 191 grams |
| Build | – | Glass front, plastic back, plastic frame |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 5000 mAh |
| Quick Charging | 18W wired | 25W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| User Available Storage | – | Up to 108 GB |
| Expandable Memory | – | Up to 1.5 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.3 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30/60fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, proximity, compass |

