HTC Wildfire E5 Elite vs ZTE nubia V80 Design
HTC Wildfire E5 Elite ৳20,999 Official | ZTE nubia V80 Design ৳20,999 Official | |
|---|---|---|
| Official price | ৳20,999 | ৳20,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+256GB | 8GB+128GB |
| MobileBazar Score | 4.8/10 | 4.3/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 3.8/10 · Unisoc T7280 |
| Camera | 4.6/10 · 50MP | 4.2/10 · 50MP |
| Battery | 7000mAh · 18W | 5000mAh · 22.5W |
| Display | 7.2″ IPS Incell · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 6GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 16MP |
| Weight | – | 191g |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | – | IP64 |
| Released | May 2026 | Feb 2026 |
Verdict
HTC Wildfire E5 Elite wins in 4 of 7 categories, with the edge in camera, battery, storage, nfc. ZTE nubia V80 Design is better for performance, display, ram.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| HTC Wildfire E5 Elite | ZTE nubia V80 Design | |
|---|---|---|
| Launch | ||
| Brand | HTC | ZTE |
| Model | Wildfire E5 Elite | nubia V80 Design |
| Device Type | Smartphone | Smartphone |
| Release Date | 14 May 2026 | 22 February 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G81 | Unisoc T7280 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS Incell | IPS LCD |
| Screen Size | 7.2 inches (130.7 cm2) | 6.75 inches (17.15 cm) |
| Resolution | 720x1560 px (HD+) | 900x1940 px (HD+) |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 480 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 317 ppi |
| Screen to Body Ratio | – | 85.6% |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, Wide Angle, Primary Camera, 2 MP Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/1.8 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, Primary Camera | 16 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Height | 176.7 mm | 166 mm |
| Width | 83.5 mm | 79 mm |
| Thickness | 9.3 mm | 7.7 mm |
| Colors | Black, Light Blue | Midnight Black, Peach |
| Weight | – | 191 grams |
| Build | – | Glass front, plastic frame |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 5000 mAh |
| Quick Charging | 18W wired | 22.5W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.2 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | – |
| More | ||
| Made By | China | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, proximity, compass |

