Huawei Mate 80 Pro Max vs Samsung Galaxy S27 Ultra
Huawei Mate 80 Pro Max ৳1,80,000 Unofficial | Samsung Galaxy S27 Ultra ৳1,80,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,80,000 | Not available |
| Variants | 16GB+512GB CN | 12GB+256GB |
| MobileBazar Score | 8.7/10 | 9.2/10 |
| Performance | 8.3/10 · Kirin 9030 | 9.7/10 · Qualcomm Snapdragon 8 Elite Gen 6 Pro |
| Camera | 8.7/10 · 50MP | 10/10 · 200MP |
| Battery | 6000mAh · 100W | 5700mAh · 60W |
| Display | 6.9″ LTPO OLED · 120Hz | 6.9″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Selfie camera | 13MP | 12MP |
| Weight | 239g | 214g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Nov 2025 | Feb 2027 |
Verdict
Huawei Mate 80 Pro Max and Samsung Galaxy S27 Ultra are evenly matched on paper, each winning 4 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Mate 80 Pro Max | Samsung Galaxy S27 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Samsung |
| Model | Mate 80 Pro Max | Galaxy S27 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 November 2025 | Not announced yet |
| Status | Available | Rumored |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.0 | v17 |
| Chipset | Kirin 9030 | Qualcomm Snapdragon 8 Elite Gen 6 Pro |
| User Interface | – | One UI 9 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 2 nm |
| GPU | – | Adreno 845 |
| Display | ||
| Display Type | LTPO OLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.9 inches (17.53 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1320x2848 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 455 ppi | 500 ppi |
| Screen to Body Ratio | 90.2% | 90.7% |
| Screen Protection | Huawei Kunlun Glass 2 | Corning Gorilla Armor 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 2600 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Quad | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 50 MP, f/2.1, Telephoto Camera, 50 MP, f/3.2, Periscope Telephoto Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera, 50 MP, Periscope Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 | f/1.4 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Focus Tracking, Touch to focus, Dual Video Recording, Slo-motion, Video HDR, Macro Video, Smile Capture | Optical Zoom ,Auto Flash, Face detection, Filters, Touch to focus Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 960 fps | 30 fps, 60 fps |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 164.4 mm | 163.6 mm |
| Width | 79 mm | 78.1 mm |
| Thickness | 8.25 mm | 7.9 mm |
| Weight | 239 grams | 214 grams |
| Build | Glass front, aluminum alloy frame, aluminum alloy back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Black, Silver, Blue, Gold | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5700 mAh |
| Wireless Charging | 80W wireless | 25W wireless (Qi2.2) |
| Quick Charging | 100W wired | 60W wired, PD3.0, 75% in 30 min |
| Reverse Charging | 20W reverse wireless | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Face ID | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p@960fps, HDR, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, barometer, compass | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
