Huawei Mate 90 Pro Max vs Samsung Galaxy S27 Ultra
Huawei Mate 90 Pro Max ৳1,80,000 Expected | Samsung Galaxy S27 Ultra ৳1,80,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+512GB | 12GB+256GB |
| MobileBazar Score | 9/10 | 9.2/10 |
| Performance | 8/10 · Kirin 9050 | 9.7/10 · Qualcomm Snapdragon 8 Elite Gen 6 Pro |
| Camera | 9.6/10 · 200MP | 10/10 · 200MP |
| Battery | 6800mAh · 100W | 5700mAh · 60W |
| Display | 6.9″ Dual-layer OLED · 120Hz | 6.9″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 512GB | 256GB |
| Selfie camera | 13MP | 12MP |
| Weight | 234g | 214g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Oct 2026 | Feb 2027 |
Verdict
Samsung Galaxy S27 Ultra wins in 4 of 7 categories, with the edge in performance, camera, display, weight. Huawei Mate 90 Pro Max is better for battery, storage, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Mate 90 Pro Max | Samsung Galaxy S27 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Samsung |
| Model | Mate 90 Pro Max | Galaxy S27 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 01 October 2026 | Not announced yet |
| Status | Upcoming | Rumored |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7.0 | v17 |
| Chipset | Kirin 9050 | Qualcomm Snapdragon 8 Elite Gen 6 Pro |
| User Interface | – | One UI 9 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 2 nm |
| GPU | – | Adreno 845 |
| Display | ||
| Display Type | Dual-layer OLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.9 inches (17.53 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1320x2848 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 455 ppi | 500 ppi |
| Screen to Body Ratio | 90.5% | 90.7% |
| Screen Protection | Kunlun Glass 3 | Corning Gorilla Armor 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 12000 nits | 2600 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 200 MP, f/2.6, Telephoto Camera | 200 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera, 50 MP, Periscope Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 | f/1.4 |
| Camera Features | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos | Optical Zoom ,Auto Flash, Face detection, Filters, Touch to focus Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Image Stabilization | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 164.5 mm | 163.6 mm |
| Width | 78.7 mm | 78.1 mm |
| Thickness | 8.15 mm | 7.9 mm |
| Weight | 234 grams | 214 grams |
| Build | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | White, Green, Black, Gold | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6800 mAh | 5700 mAh |
| Wireless Charging | 50W wireless | 25W wireless (Qi2.2) |
| Quick Charging | 100W wired | 60W wired, PD3.0, 75% in 30 min |
| Reverse Charging | 18W reverse wired | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Face ID | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS, HDR Vivid | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass, barometer, altimeter | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
