Huawei Nova 16 Pro vs OnePlus 15T
Huawei Nova 16 Pro ৳78,000 Unofficial | OnePlus 15T ৳78,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳78,000 | ৳78,000 |
| Variants | 12GB+256GB CN, 12GB+512GB CN | 12GB+256GB CN |
| MobileBazar Score | 9/10 | 9.3/10 |
| Performance | 8/10 · Kirin 9010S | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 9.6/10 · 200MP | 8.4/10 · 50MP |
| Battery | 7000mAh · 100W | 7500mAh · 100W |
| Display | 6.84″ LTPO OLED · 120Hz | 6.32″ AMOLED · 165Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB | 256GB |
| Selfie camera | 50MP | 16MP |
| Weight | 218g | 194g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP68/IP69K |
| Released | Jun 2026 | Mar 2026 |
Verdict
Huawei Nova 16 Pro wins in 4 of 7 categories, with the edge in camera, display, storage, selfie camera. OnePlus 15T is better for performance, battery, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Nova 16 Pro | OnePlus 15T | |
|---|---|---|
| Launch | ||
| Brand | Huawei | OnePlus |
| Model | Nova 16 Pro | 15T |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 June 2026 | 24 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v16 |
| Chipset | Kirin 9010S | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| User Interface | – | ColorOS 16 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | – | Adreno 840 |
| Display | ||
| Display Type | LTPO OLED | AMOLED |
| Screen Size | 6.84 inches (17.37 cm) | 6.32 inches (16.05 cm) |
| Resolution | 1320x2856 px (FHD+) | 1216x2640 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 460 ppi |
| Screen to Body Ratio | 90.4% | 95.4% |
| Screen Protection | Kunlun Glass | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 3600 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 × 12288 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Includes features like Moon Chasing, In-Video Capture, Portrait Mode (Native, Textured, Makeup), Edge AI Telephoto Enhancement, Personalized Color Palette, AI-Assisted Composition, Stage Mode, AI Cloud Enhancement, AI Dynamic Photos | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Video Pro Mode |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Aperture | f/2.4 | f/2.4 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 163 mm | 150.6 mm |
| Width | 78 mm | 71.8 mm |
| Thickness | 7.1 mm | 8.4 mm |
| Weight | 218 grams | 194 grams |
| Build | Back: Glass | Back: Glass Fiber |
| Colors | Black, White, Pink, Blue | Brown, Green, White |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7500 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 61% in 30 min |
| Reverse Charging | 5W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Wireless Charging | – | 50W wireless |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra Pro |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |

