OnePlus 15T vs Xiaomi 17T Pro
OnePlus 15T ৳78,000 Unofficial | Xiaomi 17T Pro ৳78,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳78,000 | ৳78,000 |
| Variants | 12GB+256GB CN | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 9.3/10 | 9.4/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.5/10 · Mediatek Dimensity 9500 |
| Camera | 8.4/10 · 50MP | 8.8/10 · 50MP |
| Battery | 7500mAh · 100W | 7000mAh · 100W |
| Display | 6.32″ AMOLED · 165Hz | 6.83″ AMOLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 16MP | 32MP |
| Weight | 194g | 219g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Mar 2026 | May 2026 |
Verdict
Xiaomi 17T Pro wins in 4 of 7 categories, with the edge in camera, display, storage, selfie camera. OnePlus 15T is better for performance, battery, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus 15T | Xiaomi 17T Pro | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Xiaomi |
| Model | 15T | 17T Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 March 2026 | 28 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | HyperOS 3 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 9500 |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Mali-G1 Ultra MC12 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.32 inches (16.05 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1216x2640 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 447 ppi |
| Screen to Body Ratio | 95.4% | 91.1% |
| Screen Protection | Crystal Shield Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 3500 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 165 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera | 50 MP, f/1.67, Wide Angle, Primary Camera, 50 MP, f/3.0, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.67 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slow Motion, Video HDR, Video Pro Mode | Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 150.6 mm | 162.2 mm |
| Width | 71.8 mm | 77.5 mm |
| Thickness | 8.4 mm | 8.25 mm |
| Weight | 194 grams | 219 grams |
| Build | Back: Glass Fiber | Glass front (Gorilla Glass 7i), aluminum frame |
| Colors | Brown, Green, White | Black, Deep Violet, Deep Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7500 mAh | 7000 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 100W wired, 44W/100W UFCS, 55W PPS, 18W PD/QC, 61% in 30 min | 100W wired, 100W PPS, PD3.0, QC4 |
| Reverse Charging | 10W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra Pro | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| Audio Features | – | Dolby Atmos, Hi-Res & Hi-Res Wireless |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |

