Huawei Pura X Max vs Samsung Galaxy Z Fold Wide
Huawei Pura X Max ৳2,39,000 Unofficial | Samsung Galaxy Z Fold Wide ৳2,45,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳2,39,000 | Not available |
| Variants | 12GB+256GB CN, 12GB+512GB CN, 16GB+512GB CN | 12GB+256GB |
| MobileBazar Score | 7.7/10 | 7.5/10 |
| Performance | 8/10 · Kirin 9030 Pro | 9.7/10 · Qualcomm SM8750-AC Snapdragon 8 Elite |
| Camera | 8.3/10 · 50MP | 7.1/10 · 50MP |
| Battery | 5300mAh · 66W | 4800mAh · 45W |
| Display | 7.7″ Foldable LTPO2 OLED · 120Hz | 7.6″ Foldable Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB | 256GB |
| Selfie camera | 8MP | 10MP |
| Weight | 229g | 199g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP58/IP59 | IP48 |
| Released | Apr 2026 | Jul 2026 |
Verdict
Huawei Pura X Max wins in 5 of 8 categories, with the edge in camera, battery, display, ram. Samsung Galaxy Z Fold Wide is better for performance, selfie camera, weight. Huawei Pura X Max is ৳6,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura X Max | Samsung Galaxy Z Fold Wide | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Samsung |
| Model | Pura X Max | Galaxy Z Fold Wide |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 April 2026 | Not announced yet |
| Status | Available | Rumored |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v16 |
| Chipset | Kirin 9030 Pro | Qualcomm SM8750-AC Snapdragon 8 Elite |
| CPU | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 9 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 3 nm |
| GPU | Maleoon 935 | Adreno 830 (1200 MHz) |
| User Interface | – | One UI 8 |
| Display | ||
| Display Type | Foldable LTPO2 OLED | Foldable Dynamic LTPO AMOLED 2X |
| Screen Size | 7.7 inches (19.55 cm) | 7.6 inches (19.30 cm) |
| Resolution | 1828x2584 px (FHD+) | 1828x2584 px (FHD+) |
| Pixel Density | 412 ppi | 416 ppi |
| Screen to Body Ratio | 89.8% | 87.9% |
| Screen Protection | Gorilla Glass | Titanium plate layer for display support |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.2, Wide Angle, Primary Camera Cover Camera: 8 MP, f/2.2, Wide Angle, Primary Camera | 10 MP, f/2.2, Wide Angle, Primary Camera Cover Camera: 10 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.2 | f/2.2 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 166.5 mm | 161.4 mm |
| Width | 120 mm | 123.9 mm |
| Thickness | 5.2 mm | 4.9 mm |
| Weight | 229 grams | 199 grams |
| Build | Glass front (Kunlun Glass 2), aluminosilicate glass back, aluminum frame | – |
| Colors | Black, Blue, White, Olive, Orange | Black; other colors |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP58/IP59 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5300 mAh | 4800 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 66W wired | 45W wired |
| Reverse Charging | 7.5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.0 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, compass, Virtual proximity sensing | Accelerometer, compass, Virtual proximity sensing |
