Oppo Find N6 vs Samsung Galaxy Z Fold Wide
Oppo Find N6 ৳2,49,500 Unofficial | Samsung Galaxy Z Fold Wide ৳2,45,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳2,49,500 | Not available |
| Variants | 12GB+256GB, 16GB+512GB, 16GB+1TB | 12GB+256GB |
| MobileBazar Score | 9.4/10 | 7.5/10 |
| Performance | 10/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.7/10 · Qualcomm SM8750-AC Snapdragon 8 Elite |
| Camera | 10/10 · 200MP | 7.1/10 · 50MP |
| Battery | 6000mAh · 80W | 4800mAh · 45W |
| Display | 8.12″ Foldable LTPO OLED · 120Hz | 7.6″ Foldable Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB / 16GB | 12GB |
| Storage | 256GB / 512GB / 1TB | 256GB |
| Selfie camera | 20MP | 10MP |
| Weight | 225g | 199g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP58/IP59 | IP48 |
| Released | Mar 2026 | Jul 2026 |
Verdict
Oppo Find N6 wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Samsung Galaxy Z Fold Wide is better for weight. Samsung Galaxy Z Fold Wide is ৳4,500 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Find N6 | Samsung Galaxy Z Fold Wide | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Samsung |
| Model | Find N6 | Galaxy Z Fold Wide |
| Device Type | Smartphone | Smartphone |
| Release Date | 17 March 2026 | Not announced yet |
| Status | Available | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | One UI 8 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm SM8750-AC Snapdragon 8 Elite |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 830 (1200 MHz) |
| Display | ||
| Display Type | Foldable LTPO OLED | Foldable Dynamic LTPO AMOLED 2X |
| Screen Size | 8.12 inches (212.1 cm2) | 7.6 inches (19.30 cm) |
| Resolution | 2248x2480 px | 1828x2584 px (FHD+) |
| Pixel Density | 412 ppi | 416 ppi |
| Screen to Body Ratio | 90.9% | 87.9% |
| Screen Protection | Gorilla Glass | Titanium plate layer for display support |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2500 nits | – |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | Cover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak), 2160Hz PWM, 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass | – |
| Rear Camera | ||
| Camera Setup | Quad | Dual |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 2 MP, f/2.4, Monochrome Camera | 50 MP, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 20 MP, f/2.4, Wide Angle, Primary Camera Cover camera: 20 MP, f/2.4, Wide Angle, Primary Camera | 10 MP, f/2.2, Wide Angle, Primary Camera Cover Camera: 10 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 159.9 mm | 161.4 mm |
| Width | 145.6 mm | 123.9 mm |
| Thickness | 4.2 mm | 4.9 mm |
| Weight | 225 grams | 199 grams |
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back, aluminum alloy frame, titanium alloy hinge (grade 5) | – |
| Colors | Blossom Orange, Stellar Titanium, Pearl Black | Black; other colors |
| Waterproof | Water resistant (up to 1m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP58/IP59 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 4800 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 80W wired, 44W UFCS, 55W PPS, 18W PD/QC | 45W wired |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps (Dolby Vision), 1080p@30/60/120/240fps gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, dual gyro, proximity, compass, color spectrum | Accelerometer, compass, Virtual proximity sensing |
