Huawei Pura X View vs Samsung Galaxy S26 Plus
Huawei Pura X View ৳1,75,000 Unofficial | Samsung Galaxy S26 Plus ৳1,74,999 Official | |
|---|---|---|
| Official price | Not available | ৳1,74,999 |
| Unofficial price | ৳1,75,000 | ৳1,06,999 |
| Variants | 12GB+256GB CN | 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 8.8/10 | 6.5/10 |
| Performance | 8/10 · Kirin 9030S | 3.7/10 · Exynos 2600 |
| Camera | 9.6/10 · 200MP | 8/10 · 50MP |
| Battery | 7000mAh · 66W | 4900mAh · 45W |
| Display | 6.39″ OLED · 120Hz | 6.7″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 50MP | 12MP |
| Weight | 201g | 190g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | Aug 2026 | Mar 2026 |
Verdict
Huawei Pura X View wins in 4 of 7 categories, with the edge in performance, camera, battery, selfie camera. Samsung Galaxy S26 Plus is better for display, storage, weight. Samsung Galaxy S26 Plus is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura X View | Samsung Galaxy S26 Plus | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Samsung |
| Model | Pura X View | Galaxy S26 Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 August 2026 | 09 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7.0 | v16 |
| Chipset | Kirin 9030S | Exynos 2600 |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) |
| CPU Cores | 8 Cores | 10 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 2 nm |
| GPU | Maleoon 935F | Xclipse 960 |
| User Interface | – | One UI 8.5 |
| Display | ||
| Display Type | OLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.39 inches (16.23 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1320x2232 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 5:3 | 19.5:9 |
| Pixel Density | 406 ppi | 516 ppi |
| Screen to Body Ratio | 92.1% | 90.7% |
| Screen Protection | Kunlun Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits | 2600 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera, 10 MP, f/2.4, Telephoto Camera |
| Autofocus | Yes | Dual Pixel Phase Detection Autofocus |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps | 60 fps, 30 fps |
| Aperture | f/2.4 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 144.1 mm | 158.4 mm |
| Width | 87 mm | 75.8 mm |
| Thickness | 6.7 mm | 7.3 mm |
| Weight | 201 grams | 190 grams |
| Build | Glass front (Kunlun Glass), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Red, Gray, White, Black | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 4900 mAh |
| Wireless Charging | 50W wireless | 25W wireless (Qi2.2) |
| Quick Charging | 66W wired | 45W wired, PD3.0, 69% in 30 min |
| Reverse Charging | 5W reverse wired | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.X |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |

