Huawei Pura X View vs Samsung Galaxy Z Fold8
Huawei Pura X View ৳1,75,000 Unofficial | Samsung Galaxy Z Fold8 ৳1,75,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,75,000 | ৳1,75,000 |
| Variants | 12GB+256GB CN | 12GB+256GB, 12GB+512GB, 12GB+1TB |
| MobileBazar Score | 8.8/10 | 7.9/10 |
| Performance | 8/10 · Kirin 9030S | 9.7/10 · Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| Camera | 9.6/10 · 200MP | 7.4/10 · 50MP |
| Battery | 7000mAh · 66W | 4800mAh · 45W |
| Display | 6.39″ OLED · 120Hz | 7.6″ Dynamic AMOLED 2X · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB / 512GB / 1TB |
| Selfie camera | 50MP | 10MP |
| Weight | 201g | 201g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP48 |
| Released | Aug 2026 | Jul 2026 |
Verdict
Huawei Pura X View wins in 4 of 6 categories, with the edge in camera, battery, display, selfie camera. Samsung Galaxy Z Fold8 is better for performance, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura X View | Samsung Galaxy Z Fold8 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Samsung |
| Model | Pura X View | Galaxy Z Fold8 |
| Device Type | Smartphone | Smartphone |
| Release Date | 28 August 2026 | 22 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7.0 | v17 |
| Chipset | Kirin 9030S | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 3 nm |
| GPU | Maleoon 935F | Adreno 840 (1.3GHz) |
| User Interface | – | One UI 9 |
| Display | ||
| Display Type | OLED | Dynamic AMOLED 2X |
| Screen Size | 6.39 inches (16.23 cm) | 7.6 inches (19.3 cm) |
| Resolution | 1320x2232 px (FHD+) | 1848x2448 px |
| Aspect Ratio | 5:3 | – |
| Pixel Density | 406 ppi | 403 ppi |
| Screen to Body Ratio | 92.1% | 88.9% |
| Screen Protection | Kunlun Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6500 nits | 2600 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | – | Cover display: Dynamic AMOLED 2X, 120Hz, (Corning Gorilla Glass Ceramic 3) 5.5 inches, 1248 x 1972 pixels, 428 PPI |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/1.9, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 10 MP, f/2.2, Ultra Wide Angle Camera Cover camera: 10 MP, f/2.2, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps | 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 144.1 mm | 123.9 mm |
| Width | 87 mm | 81.9 mm |
| Thickness | 6.7 mm | 9.7 mm |
| Weight | 201 grams | 201 grams |
| Build | Glass front (Kunlun Glass), glass back, aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Red, Gray, White, Black | Graphite, Cream, Lavender, Pistachio |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 4800 mAh |
| Wireless Charging | 50W wireless | 20W wireless |
| Quick Charging | 66W wired | 45W wired, QC2.0, 63% in 30 min |
| Reverse Charging | 5W reverse wired | 4.5W reverse wireless |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, OTG, DisplayPort 1.2 | USB Type-C 3.2 Gen 1 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX |

