Infinix Hot 70 Pro vs Tecno Pova Curve 2
Infinix Hot 70 Pro ৳36,999 Official | Tecno Pova Curve 2 ৳36,999 Official | |
|---|---|---|
| Official price | ৳36,999 | ৳36,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 5.9/10 | 6.8/10 |
| Performance | 6/10 · Mediatek Dimensity 7100 | 6/10 · Mediatek Dimensity 7100 |
| Camera | 4.5/10 · 50MP | 4.9/10 · 50MP |
| Battery | 6000mAh · 45W | 8000mAh · 45W |
| Display | 6.76″ IPS LCD · 144Hz | 6.78″ AMOLED · 144Hz |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 8MP | 13MP |
| Weight | 204g | 195g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP64 |
| Released | Aug 2026 | Feb 2026 |
Verdict
Tecno Pova Curve 2 wins in 6 of 6 categories, with the edge in camera, battery, display, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Hot 70 Pro | Tecno Pova Curve 2 | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Tecno |
| Model | Hot 70 Pro | Pova Curve 2 |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 August 2026 | 25 February 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | XOS 16 | HIOS 16 |
| Chipset | Mediatek Dimensity 7100 | Mediatek Dimensity 7100 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 6 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G610 MC2 | Mali-G610 MC2 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.76 inches (17.17 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2344 px (FHD+) | 1080x2364 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 441 ppi | 429 ppi |
| Screen to Body Ratio | 83.2% | 93.1% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 910 nits | 4500 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.79, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camer, 2 MP, Macro Camera |
| Sensor | Sony IMX882 | – |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 15x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.79 | f/1.8 |
| Camera Features | AI Cam, Portrait, Super Night, Sky Shop, Pro, Panorama, Documents, Time-Lapse, Dual Video, Slow Motion, Ultra HD, AIGC Portrait | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 2560x1440, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 79.54 mm | 162.7 mm |
| Width | 166.85 mm | 77.2 mm |
| Thickness | 7.85 mm (Night Pulse, Dive Blue, Thermo Orange), 7.95 mm (Depth Ring White, Mirage Green, Silk Glow Purple) | 7.42 mm |
| Weight | 204 grams | 195 grams |
| Colors | Night Pulse, Dive Blue, Depth Ring White, Mirage Green, Silk Glow Purple, Thermo Orange | Mystic Purple, Melting Silver, Storm Titanium |
| Waterproof | Water resistant (up to 2m for 30 min) | Splash proof |
| IP Rating | IP68 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 8000 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 10W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1440p@30fps, 1080p@30/60fps | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes | Yes |
| Audio Features | – | Dolby Atmos, Hi-Res Audio |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

