Infinix Hot 70 Pro vs Xiaomi Redmi Note 15 5G
Infinix Hot 70 Pro ৳36,999 Official | Xiaomi Redmi Note 15 5G ৳36,999 Official | |
|---|---|---|
| Official price | ৳36,999 | ৳36,999 |
| Unofficial price | Not available | ৳23,990 |
| Variants | 8GB+128GB | 6GB+128GB, 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 5.9/10 | 6.6/10 |
| Performance | 6/10 · Mediatek Dimensity 7100 | 5.8/10 · Qualcomm Snapdragon 6 Gen 3 |
| Camera | 4.5/10 · 50MP | 7.3/10 · 108MP |
| Battery | 6000mAh · 45W | 5520mAh · 45W |
| Display | 6.76″ IPS LCD · 144Hz | 6.77″ AMOLED · 120Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 8MP | 20MP |
| Weight | 204g | 178g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP66 |
| Released | Aug 2026 | Jan 2026 |
Verdict
Xiaomi Redmi Note 15 5G wins in 5 of 7 categories, with the edge in camera, display, storage, selfie camera. Infinix Hot 70 Pro is better for performance, battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Hot 70 Pro | Xiaomi Redmi Note 15 5G | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Xiaomi |
| Model | Hot 70 Pro | Redmi Note 15 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 August 2026 | 15 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | XOS 16 | HyperOS 2 |
| Chipset | Mediatek Dimensity 7100 | Qualcomm Snapdragon 6 Gen 3 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-Octa core (2.4 GHz, Dual core, Cortex A78 + 3.53 GHz, Hexa Core, Cortex A55)(4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G610 MC2 | Adreno 710 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.76 inches (17.17 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1080x2344 px (FHD+) | 1080x2392 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 441 ppi | 388 ppi |
| Screen to Body Ratio | 83.2% | 89.7% |
| Screen Protection | Gorilla Glass | Mohs level 5 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 910 nits | 3200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.79, Wide Angle, Primary Camera | 108 MP, f/1.7, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle, Primary Camera |
| Sensor | Sony IMX882 | – |
| Autofocus | Yes | Yes |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Aperture | f/1.79 | f/1.7 |
| Camera Features | AI Cam, Portrait, Super Night, Sky Shop, Pro, Panorama, Documents, Time-Lapse, Dual Video, Slow Motion, Ultra HD, AIGC Portrait | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| OIS | – | Yes |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 20 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 79.54 mm | 164 mm |
| Width | 166.85 mm | 75.42 mm |
| Thickness | 7.85 mm (Night Pulse, Dive Blue, Thermo Orange), 7.95 mm (Depth Ring White, Mirage Green, Silk Glow Purple) | 7.35 mm |
| Weight | 204 grams | 178 grams |
| Colors | Night Pulse, Dive Blue, Depth Ring White, Mirage Green, Silk Glow Purple, Thermo Orange | Glacier Blue, Mist Purple, Black |
| Waterproof | Water resistant (up to 2m for 30 min) | Splash proof |
| IP Rating | IP68 | IP66 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, plastic frame, plastic back |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 5520 mAh |
| Quick Charging | 45W wired | 45W wired |
| Reverse Charging | 10W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| Expandable Memory | – | Up to 1 TB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Document Reader | Yes | Yes |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass |

