Infinix Note Edge vs Vivo Y32
Infinix Note Edge ৳30,999 Official | Vivo Y32 ৳30,999 Official | |
|---|---|---|
| Official price | ৳30,999 | ৳30,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB, 8GB+256GB | 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 6.7/10 | 5/10 |
| Performance | 6/10 · Mediatek Dimensity 7100 | 3.5/10 · Unisoc T7300 |
| Camera | 5.7/10 · 50MP | 4.6/10 · 50MP |
| Battery | 6500mAh · 45W | 8000mAh · 44W |
| Display | 6.78″ AMOLED · 120Hz | 6.87″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB / 6GB |
| Storage | 128GB / 256GB | 128GB |
| Selfie camera | 13MP | 8MP |
| Weight | 185g | 229g |
| 5G | Yes | No |
| NFC | Yes | No |
| Water resistance | IP65 | IP68/IP69 |
| Released | Jan 2026 | Oct 2026 |
Verdict
Infinix Note Edge wins in 9 of 10 categories, with the edge in performance, camera, display, ram. Vivo Y32 is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Infinix Note Edge | Vivo Y32 | |
|---|---|---|
| Launch | ||
| Brand | Infinix | Vivo |
| Model | Note Edge | Y32 |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 January 2026 | 07 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | XOS 16 | OriginOS 6 |
| Chipset | Mediatek Dimensity 7100 | Unisoc T7300 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G610 MC2 | ARM Mali-G57 MP2 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.87 inches (17.44 cm) |
| Resolution | 1208x2644 px (FHD+) | 720x1592 px (HD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 393 ppi | 255 ppi |
| Screen to Body Ratio | 105.8% | – |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Night, Video, Pano, Slo-mo, Time-lapse, Pro, Underwater Photography, Documents, Live Photo |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.05, Wide Angle Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Aperture | f/2.2 | f/2.05 |
| Body & Design | ||
| Height | 163.1 mm | 169.55 mm |
| Width | 77.4 mm | 79.20 mm |
| Thickness | 7.2 mm | 8.69 mm (Twilight Red), 8.79 mm (Sunset Orange) |
| Weight | 185 grams (Silk Green), 190 grams (Shadow Black, Stellar Blue, Lunar Titanium) | 229 grams (Twilight Red), 230 grams (Sunset Orange) |
| Colors | Lunar Titanium, Silk Green, Stellar Blue, Shadow Black | Twilight Red, Sunset Orange |
| Waterproof | Splash proof | Water resistant (up to 3m for 30 min) |
| IP Rating | IP65 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, plastic frame, plastic back |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 8000 mAh |
| Quick Charging | 45W wired, 50% in 27 min | 44W wired |
| Reverse Charging | 10W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Dual Speakers | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | JBL, Hi-Res Audio, Hi-Res Wireless Audio, DTS | – |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

