Vivo Y32 vs Walton XANON X50
Vivo Y32 ৳30,999 Official | Walton XANON X50 ৳30,999 Official | |
|---|---|---|
| Official price | ৳30,999 | ৳30,999 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB, 6GB+128GB | 16GB+256GB |
| MobileBazar Score | 5/10 | 5.6/10 |
| Performance | 3.5/10 · Unisoc T7300 | 5.3/10 · Mediatek Helio G100 SoC |
| Camera | 4.6/10 · 50MP | 5.3/10 · 64MP |
| Battery | 8000mAh · 44W | 6300mAh · 33W |
| Display | 6.87″ IPS LCD · 120Hz | 6.78″ LTPS AMOLED · 120Hz |
| RAM | 4GB / 6GB | 16GB |
| Storage | 128GB | 256GB |
| Selfie camera | 8MP | 32MP |
| Weight | 229g | 196g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP68/IP69 | IP68 |
| Released | Oct 2026 | Feb 2026 |
Verdict
Walton XANON X50 wins in 7 of 8 categories, with the edge in performance, camera, display, ram. Vivo Y32 is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Vivo Y32 | Walton XANON X50 | |
|---|---|---|
| Launch | ||
| Brand | Vivo | Walton |
| Model | Y32 | XANON X50 |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 October 2026 | 09 February 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | Dido OS |
| Chipset | Unisoc T7300 | Mediatek Helio G100 SoC |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | ARM Mali-G57 MP2 | Mali-G57 MC2 |
| Display | ||
| Display Type | IPS LCD | LTPS AMOLED |
| Screen Size | 6.87 inches (17.44 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1592 px (HD+) | 1080x2400 px (FHD+) |
| Pixel Density | 255 ppi | – |
| Screen Protection | Gorilla Glass | Panda MN228 Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1300 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Screen to Body Ratio | – | 93% |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 64 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, Ultra-Wide Angle Camera, 0.08 MP, Auxiliary lenses |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 8.0x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 | f/1.8 |
| Camera Features | Portrait, Night, Video, Pano, Slo-mo, Time-lapse, Pro, Underwater Photography, Documents, Live Photo | Photo, Film, Portrait, Beauty, Night Mode, Filter, GIF, Pro Video, Dual View Video, Pro Mode, Panorama, Slow Motion, Time Lapse, Document Correction, Sports, Intelligent Scanning |
| Video Recording | 1920x1080 | 2560x1440 |
| Video FPS | 30 fps | 30 fps |
| Sensor | – | Sony IMX782 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.05, Wide Angle Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 2560x1440 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.05 | f/2.2 |
| Camera Features | – | Camera Mute, Touch Shooting, Self-Timer, Grid Line, Volume Key Function, Anti Flicker, Mirror |
| Body & Design | ||
| Height | 169.55 mm | 162.23 mm |
| Width | 79.20 mm | 76.7 mm |
| Thickness | 8.69 mm (Twilight Red), 8.79 mm (Sunset Orange) | 7.8 mm |
| Weight | 229 grams (Twilight Red), 230 grams (Sunset Orange) | 196 grams |
| Build | Glass front, plastic frame, plastic back | – |
| Colors | Twilight Red, Sunset Orange | Desert Gold, Midnight Blue, Pacific Blue |
| Waterproof | Water resistant (up to 3m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 6300 mAh |
| Quick Charging | 44W wired | 33W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Expandable Memory | Up to 2 TB | Up to 1 TB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 16 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Dual Speakers |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1440p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass, gravity, gyroscope, geomagnetic |

