Motorola Edge 60 Pro (12GB+512GB) vs Oppo Reno16c
Motorola Edge 60 Pro (12GB+512GB) ৳47,500 Unofficial | Oppo Reno16c ৳47,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳47,500 | ৳47,500 |
| Variants | 12GB+512GB | 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 8.2/10 | 7.5/10 |
| Performance | 7.7/10 · Mediatek Dimensity 8350 Extreme | 6.4/10 · Mediatek Dimensity 7300 Energy |
| Camera | 8.2/10 · 50MP | 8.1/10 · 50MP |
| Battery | 6000mAh · 90W | 7000mAh · 80W |
| Display | 6.7″ P-OLED · 120Hz | 6.57″ AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 512GB | 128GB / 256GB |
| Selfie camera | 50MP | 50MP |
| Weight | 186g | 197g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Apr 2025 | Jul 2026 |
Verdict
Motorola Edge 60 Pro (12GB+512GB) wins in 7 of 8 categories, with the edge in performance, camera, display, ram. Oppo Reno16c is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 60 Pro (12GB+512GB) | Oppo Reno16c | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Oppo |
| Model | Edge 60 Pro (12GB+512GB) | Reno16c |
| Device Type | Smartphone | Smartphone |
| Release Date | 30 April 2025 | 02 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Mediatek Dimensity 8350 Extreme | Mediatek Dimensity 7300 Energy |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali G615-MC6 | Mali-G615 MC2 |
| User Interface | – | ColorOS 16 |
| Display | ||
| Display Type | P-OLED | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 6.57 inches (16.69 cm) |
| Resolution | 1220x2712 px (FHD+) | 1080x2372 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 444 ppi | 397 ppi |
| Screen to Body Ratio | 92.2% | 92.8% |
| Screen Protection | Corning Gorilla Glass 7i | Crystal Guard |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 4500 nits | 1400 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 10 MP, f2.0, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | Multi-focus LED flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, DOC SCANNER, POP |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 120 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 160.7 mm | 158.2 mm |
| Width | 73.1 mm | 74.9 mm |
| Thickness | 8.2 mm | 8.4 mm (Starry White), 8.6 mm (Twilight Violet, Stellar Purple) |
| Weight | 186 grams | 197 grams (Starry White), 195 grams (Twilight Violet, Stellar Purple) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Back: Glass |
| Colors | Pantone Dazzling Blue, Pantone Shadow, Pantone Sparkling Grape | Stellar Purple, Twilight Violet, Starry White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7000 mAh |
| Wireless Charging | 15W wireless | – |
| Quick Charging | 90W wired, PD3.0 | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | Yes | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

