Oppo Reno16c vs Realme 16 Pro
Oppo Reno16c ৳47,500 Unofficial | Realme 16 Pro ৳47,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳47,500 | ৳47,500 |
| Variants | 8GB+128GB IND, 8GB+256GB IND | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND |
| MobileBazar Score | 7.5/10 | 7.9/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7300 Energy | 6.4/10 · MediaTek Dimensity 7300 Max |
| Camera | 8.1/10 · 50MP | 8/10 · 200MP |
| Battery | 7000mAh · 80W | 7000mAh · 80W |
| Display | 6.57″ AMOLED · 120Hz | 6.78″ AMOLED · 144Hz |
| RAM | 8GB | 8GB / 12GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 50MP | 50MP |
| Weight | 197g | 192g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Jul 2026 | Jan 2026 |
Verdict
Realme 16 Pro wins in 4 of 5 categories, with the edge in display, ram, weight, nfc. Oppo Reno16c is better for camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo Reno16c | Realme 16 Pro | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Realme |
| Model | Reno16c | 16 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 02 July 2026 | 06 January 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | Realme UI 7.0 |
| Chipset | Mediatek Dimensity 7300 Energy | MediaTek Dimensity 7300 Max |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2372 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 397 ppi | 450 ppi |
| Screen to Body Ratio | 92.8% | 89.24 % |
| Screen Protection | Crystal Guard | AGC DT star D Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1400 nits | 6500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.6:9 |
| HDR 10 / HDR + support | – | HDR10+ |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.8, Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | Multi-focus LED flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 30x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, DOC SCANNER, POP | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion, Video HDR, Video Pro Mode |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps, 120 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.4 |
| Body & Design | ||
| Height | 158.2 mm | 162.6 mm |
| Width | 74.9 mm | 77.6 mm |
| Thickness | 8.4 mm (Starry White), 8.6 mm (Twilight Violet, Stellar Purple) | 7.8 mm |
| Weight | 197 grams (Starry White), 195 grams (Twilight Violet, Stellar Purple) | 192 grams |
| Build | Back: Glass | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) |
| Colors | Stellar Purple, Twilight Violet, Starry White | Master Gold, Orchid Purple, Pebble Grey |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7000 mAh |
| Quick Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min | 80W wired, 55W PPS,13.5W PD2.0,10W BC1.2 |
| Reverse Charging | Yes | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| SAR Value | – | Head: 0.819 W/kg, Body: 0.761 W/kg |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

