Motorola Moto G37 vs Realme C83
Motorola Moto G37 ৳19,500 Unofficial | Realme C83 ৳19,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳19,500 | ৳19,500 |
| Variants | 4GB+64GB IND, 4GB+128GB, 8GB+128GB | 4GB+64GB IND |
| MobileBazar Score | 4.6/10 | 5/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6400 | 4.9/10 · Mediatek Dimensity 6300 |
| Camera | 4.3/10 · 50MP | 3.1/10 · 13MP |
| Battery | 5200mAh · 20W | 7000mAh · 15W |
| Display | 6.67″ IPS LCD · 120Hz | 6.8″ IPS LCD · 144Hz |
| RAM | 4GB / 8GB | 4GB |
| Storage | 64GB / 128GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | 191g | 212g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP64 |
| Released | May 2026 | Mar 2026 |
Verdict
Motorola Moto G37 wins in 6 of 8 categories, with the edge in camera, ram, storage, selfie camera. Realme C83 is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G37 | Realme C83 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Realme |
| Model | Moto G37 | C83 |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 May 2026 | 07 March 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| User Interface | – | Realme UI 7.0 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.8 inches (17.27 cm) |
| Resolution | 720x1604 px (HD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 264 ppi | 254 ppi |
| Screen to Body Ratio | 84.3% | 87.0% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 900 nits |
| HDR 10 / HDR + support | HDR10 | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Body & Design | ||
| Height | 166.2 mm | 166.3 mm |
| Width | 76.5 mm | 78.1 mm |
| Thickness | 7.8 mm | 8.4 mm |
| Weight | 191 grams | 212 grams |
| Build | Back: Eco Leather | Glass front, plastic frame, plastic back |
| Colors | Pantone: Nautical Blue, Impenetrable, Capri | Blooming Purple, Sprouting Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 7000 mAh |
| Quick Charging | 20W Wired | 15W wired |
| Reverse Charging | 6W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

