Motorola Moto G37 vs Xiaomi Poco C85
Motorola Moto G37 ৳19,500 Unofficial | Xiaomi Poco C85 ৳19,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳19,500 | ৳19,500 |
| Variants | 4GB+64GB IND, 4GB+128GB, 8GB+128GB | 6GB+128GB, 8GB+256GB |
| MobileBazar Score | 4.6/10 | 4.6/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6400 | 3.6/10 · Mediatek Helio G81 Ultra |
| Camera | 4.3/10 · 50MP | 4.6/10 · 50MP |
| Battery | 5200mAh · 20W | 6000mAh · 33W |
| Display | 6.67″ IPS LCD · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 4GB / 8GB | 6GB / 8GB |
| Storage | 64GB / 128GB | 128GB / 256GB |
| Selfie camera | 8MP | 8MP |
| Weight | 191g | 205g |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | May 2026 | Sept 2025 |
Verdict
Motorola Moto G37 wins in 4 of 7 categories, with the edge in performance, display, weight, 5g. Xiaomi Poco C85 is better for camera, battery, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G37 | Xiaomi Poco C85 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Xiaomi |
| Model | Moto G37 | Poco C85 |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 May 2026 | 01 September 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Helio G81 Ultra |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| User Interface | – | HyperOS 2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.9 inches (17.53 cm) |
| Resolution | 720x1604 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 264 ppi | 254 ppi |
| Screen to Body Ratio | 84.3% | 84.3% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 810 nits |
| HDR 10 / HDR + support | HDR10 | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, f/3.0, Camera |
| Autofocus | Yes | Yes |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 166.2 mm | 171.56 mm |
| Width | 76.5 mm | 79.47 mm |
| Thickness | 7.8 mm | 7.99 mm |
| Weight | 191 grams | 205 grams |
| Build | Back: Eco Leather | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back |
| Colors | Pantone: Nautical Blue, Impenetrable, Capri | Purple, Black, Green |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh | 6000 mAh |
| Quick Charging | 20W Wired | 33W wired, PD |
| Reverse Charging | 6W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | Yes |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Audio Features | Dolby Atmos | – |
| Video | 1440p@30fps, 1080p@30/60fps | 1080p@30fps, 720p@30fps |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, compass |

