Motorola Moto G77 Power vs Realme 16T
Motorola Moto G77 Power ৳33,000 Unofficial | Realme 16T ৳33,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳33,000 | ৳33,000 |
| Variants | 8GB+128GB IND | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 6/10 | 6.4/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6400 | 5/10 · Mediatek Dimensity 6300 |
| Camera | 5.9/10 · 50MP | 5.9/10 · 50MP |
| Battery | 7000mAh · 30W | 8000mAh · 45W |
| Display | 6.72″ IPS LCD · 120Hz | 6.8″ AMOLED · 144Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 32MP | 16MP |
| Weight | 215g | 224g |
| 5G | Yes | Yes |
| NFC | No | No |
| Water resistance | IP64 | IP68/IP69K |
| Released | Jul 2026 | May 2026 |
Verdict
Motorola Moto G77 Power and Realme 16T are evenly matched on paper, each winning 3 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G77 Power | Realme 16T | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Realme |
| Model | Moto G77 Power | 16T |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 Jul 2026 | 22 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| User Interface | – | Realme UI 7.0 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.72 inches (17.07 cm) | 6.8 inches (17.29 cm) |
| Resolution | 1080x2400 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:09 | 20:9 |
| Pixel Density | 391 ppi | 254 ppi |
| Screen to Body Ratio | 90.97% | 83% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera |
| Sensor | Sony - LYTIA™ 600 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Night Vision Mode, Portrait, Panorama, Pro Mode (w/ Long Exposure), HDR, Adobe Scan | Portrait, Night, AI LANDSCAPE, VIBE, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Underwater, Hypertext, TILT-SHIFT |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 60 fps, 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, f/2.4 Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.4 |
| Body & Design | ||
| Height | 166.23 mm | 166.4 mm |
| Width | 76.50 mm | 78.2 mm |
| Thickness | 8.89 mm | 8.8 mm |
| Weight | 215 grams | 224 grams |
| Build | Back: Vegan Leather | Back: Plastic |
| Colors | Pantone: Impenetrable, Nautical Blue, Fuchsia Red | Starlight Red, Starlight Black, Aurora Green |
| Waterproof | Splash proof | Water resistant (up to 2.5m for 30 min) |
| IP Rating | IP64 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 8000 mAh |
| Quick Charging | 30W wired | 45W wired, PPS, PD, QC |
| Reverse Charging | 6W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Wireless Charging | – | 15W wireless |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps, gyro-EIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

